RIT's 19th annual ROAR Day has come to an end!
Let's hear it for those who made their ROAR Day gift in support of their favorite area at RIT.
To all our generous Tigers on campus and across the world, thank you for ROARing for RIT. Your support and participation allows students to push the boundaries of creativity and innovation now and for years to come.
Even though ROAR Day 2024 is over, you can still make a gift to RIT by clicking on the link above.
Save the Date for our 20th Anniversary of ROAR Day, Thursday, October 30, 2025!
If you have any questions, please direct them to impact@rit.edu. Thank you!
Donors & Leaderboards
View All DonorsRIT Donor Affiliations
RIT Affiliation | Donors | Raised ($) |
---|---|---|
Friends | 498 | $116,471 |
RIT Students | 307 | $15,531 |
RIT Parents | 738 | $140,961 |
RIT Alums | 651 | $167,048 |
RIT Trustees | 5 | $46,315 |
Greeks | 29 | $13,305 |
Retirees | 18 | $7,000 |
Osher Members | 72 | $8,470 |
RIT Employees | 246 | $78,902 |
RIT EMBA Alums | 3 | $1,200 |
Which Student Organization is in the Lead?
Club Name | Donors | Raised ($) |
---|---|---|
Masquerers Drama Club | 0 | $0 |
Kali Club | 0 | $0 |
Improv Club | 0 | $0 |
Power Yoga at RIT | 0 | $0 |
Hooks and Needles Club | 0 | $0 |
Electronic Gaming Society (EGS) | 0 | $0 |
Women in Business Club | 0 | $0 |
Higher Education Opportunity Program (HEOP) | 0 | $0 |
RIT Veteran's General Support | 0 | $0 |
American Physical Society - RIT Chapter | 0 | $0 |
Society of Physics Students | 0 | $0 |
Philosophy Learners and Thinkers Organization (PLATO) | 0 | $0 |
Proof of Purchase | 7 | $460 |
Soil and Plants | 0 | $0 |
Pep Band | 41 | $4,415 |
RIT Launch Initiative | 27 | $2,920 |
Source - Reserve | 0 | $0 |
Timeline | 0 | $0 |
RIT Softball | 19 | $1,625 |
MOCHA Fund | 1 | $250 |
Reporter Magazine | 32 | $1,746 |
Barbell Club | 0 | $0 |
RIT Players | 34 | $1,740 |
Brick City Blades: RIT Ice Skating Club | 12 | $590 |
Student Interpreting Association (SIA) | 0 | $0 |
Newman Catholic Community | 64 | $19,755 |
RIT Kaminari | 15 | $950 |
Eight Beat Measure | 19 | $2,538 |
Mock Trial | 0 | $0 |
Eastern European & Central Asian Society | 0 | $0 |
Fabrick | 0 | $0 |
Vinyl | 0 | $0 |
Womens Basketball | 63 | $5,020 |
Nichiren Buddhist Community | 0 | $0 |
For the Record | 0 | $0 |
Breakdancing Club (RITHYM CREW) | 0 | $0 |
Cosplay Troupe | 21 | $1,075 |
Game Symphony Orchestra | 73 | $6,156 |
OPEN@RIT | 18 | $680 |
Rescue Shelter | 0 | $0 |
Drumline | 21 | $3,085 |
Jewish Student Life - Hillel | 1 | $18 |
Robotics Club (MDRC) | 2 | $200 |
Running and Multisport Club | 0 | $0 |
Tau Beta Pi | 0 | $0 |
SAE Clean Snowmobile Team | 20 | $2,005 |
Visual Communication Design (VCD) Club | 0 | $0 |
Spanish Club | 0 | $0 |
Net Impact | 0 | $0 |
Native American Student Association (NASA) | 0 | $0 |
Electric Vehicle Club | 0 | $0 |
Jam Club (JAMMIES) | 3 | $75 |
College Libertarians | 0 | $0 |
Men's Ultimate Frisbee | 7 | $1,255 |
Vietnamese Student Association | 0 | $0 |
Metalworks Club | 0 | $0 |
Outing Club | 0 | $0 |
Zindagi | 0 | $0 |
Roller Hockey | 0 | $0 |
The Wordsmiths | 3 | $160 |
Alpha Phi Omega | 0 | $0 |
Neurotechnology Exploration Team | 0 | $0 |
Rock Climbing Club | 0 | $0 |
Theme Park Enthusiasts (TPE) | 21 | $1,450 |
American Society of Safety Professionals | 0 | $0 |
Psychology Club | 0 | $0 |
RIT AIChE ChemE Car | 1 | $50 |
Calisthenics Club | 0 | $0 |
Bike Share | 0 | $0 |
PiRIT Club | 0 | $0 |
Women in Cybersecurity | 0 | $0 |
Hindu Life | 0 | $0 |
Tae Kwon Do Club | 0 | $0 |
InterVarsity Christian Fellowship | 0 | $0 |
Disc Golf Club | 0 | $0 |
Queer in STEM | 0 | $0 |
International House | 0 | $0 |
Yishu Club | 0 | $0 |
Drawing Club | 0 | $0 |
Institute of Packaging Professionals (IoPP) | 0 | $0 |
COB - Next Generation of Accountants | 0 | $0 |
Historical European Martial Arts | 0 | $0 |
Community Garden | 0 | $0 |
Empty Sky Go Club | 0 | $0 |
Linux Users Group | 0 | $0 |
Business and Technology Professionals Club | 0 | $0 |
ritGA | 0 | $0 |
Co-ed Softball Club at RIT | 0 | $0 |
Pre-Vet Club (PVC) | 0 | $0 |
Red Cross Club at RIT | 0 | $0 |
HER Campus at RIT | 0 | $0 |
Arnold Air Society Club | 0 | $0 |
Women of Color, Honor and Ambition | 0 | $0 |
Muslim Student Life | 0 | $0 |
American Institute of Chemical Engineers at RIT | 0 | $0 |
Collegiate Associates for the Research of Principles | 0 | $0 |
Spoken Communication Club | 0 | $0 |
Bhangra Club | 0 | $0 |
Data Science and Data Engineering | 0 | $0 |
Tango Club | 0 | $0 |
Equestrian Club | 0 | $0 |
Ultrasound Student Association (USA) | 0 | $0 |
American Society of Civil Engineers (ASCE) | 0 | $0 |
Chinese Students and Scholars Association (Chinese Culture Club) | 0 | $0 |
Astronomy Club | 0 | $0 |
Computer Science Community | 3 | $225 |
RIT Sports Fans | 0 | $0 |
Virtual Reality/Augmented Reality Club | 0 | $0 |
Kendo Club | 0 | $0 |
Piazza Italiana | 0 | $0 |
Latin American Student Association (LASA) | 0 | $0 |
Women's Ultimate Frisbee (Sweet Potatoes) | 2 | $76 |
Bowling Club | 0 | $0 |
Chinese Brush Calligraphy Club | 0 | $0 |
Deaf International Students Association (DISA) | 0 | $0 |
Educational Video Club at RIT | 0 | $0 |
Model Railroad Club (RITMRC) | 1 | $10,000 |
RIT Student Music Association (RITSMA) | 1 | $50 |
Space Time Adventures at RIT (STAR) | 0 | $0 |
The Order of the Cardboard Knights | 1 | $100 |
Ebony Club | 0 | $0 |
Veteran's Club | 0 | $0 |
The Best Wellness Experience | 0 | $0 |
Cru | 0 | $0 |
Black Awareness Coordinating Committee (BACC) | 0 | $0 |
College Democrats | 0 | $0 |
Pandemic | 0 | $0 |
College Republicans | 0 | $0 |
Thought @ Work Student Conference | 0 | $0 |
Curling Club | 1 | $25 |
RIT Book Club | 2 | $15 |
NTID Business Club | 0 | $0 |
Computer Science House | 0 | $0 |
Physician Assistant Student Association (PASA) | 0 | $0 |
Wadaiko Club | 0 | $0 |
Doves | 0 | $0 |
Materials Research Society (MRS) | 0 | $0 |
Quidditch Club | 0 | $0 |
Tiger's Pride Winterguard | 0 | $0 |
Fowl Play (Comedy Troup) | 0 | $0 |
Men's Club Lacrosse | 0 | $0 |
Circle K International | 2 | $500 |
Effective Altruism | 0 | $0 |
Vocal Accent | 1 | $100 |
Fighting Game Club | 0 | $0 |
Brick Builders at RIT | 0 | $0 |
RIT Paintball Team (Fast Action Paintball) | 0 | $0 |
Judo Club | 0 | $0 |
Society of Asian Scientists and Engineers (SASE) | 0 | $0 |
Technical Association of the Graphic Arts (TAGA) | 0 | $0 |
Freestyle Snowboard Team | 2 | $265 |
Latin Rhythm Dance Club | 0 | $0 |
Velocity Dance (Dance Team) | 0 | $0 |
Action Puzzle Club | 0 | $0 |
VEX U Robotics | 0 | $0 |
Acappella Council | 2 | $74 |
Racquetball Club | 0 | $0 |
RIT SportsZone | 0 | $0 |
Engineers for World Health at RIT | 0 | $0 |
Thought @ Work | 0 | $0 |
NTID Spring Dance Production | 0 | $0 |
Global Public Health Association | 0 | $0 |
Multicultural Business Association | 0 | $0 |
Rotaract Club | 0 | $0 |
College Panhellenic Council | 0 | $0 |
Multicultural Greek Council | 0 | $0 |
OASIS (Organization for the Alliance of Students from the Indian Subcontinent) | 0 | $0 |
PEERS Training | 0 | $0 |
Men's Club Soccer | 0 | $0 |
Student-Athlete Advisory Committee | 0 | $0 |
Ballroom Dance Club | 0 | $0 |
Gymnastics Club | 0 | $0 |
Disability Culture Club | 0 | $0 |
Rochester Wargamers Association and Guild (RWAG) | 2 | $50 |
Counseling Center | 0 | $0 |
Performing Artists Concert Series | 0 | $0 |
Flag Football Club | 0 | $0 |
RITGraph (Siggraph Club) | 0 | $0 |
Interior Design Club | 0 | $0 |
Student Government Agency - Speaker Series | 0 | $0 |
NTID Student Congress (NSC) | 0 | $0 |
Doctoral Student Association | 0 | $0 |
Recover Rochester | 0 | $0 |
Center for Women and Gender | 0 | $0 |
Spikeball | 0 | $0 |
WITR General Support Fund | 0 | $0 |
RIT Pagans | 0 | $0 |
Leadership - Silver Wings | 0 | $0 |
Best Buddies | 0 | $0 |
New Media Club | 0 | $0 |
Women in Graduate School | 0 | $0 |
Brazilian Student Association | 0 | $0 |
Institute of Industrial Systems Engineers | 1 | $25 |
RIT Skydiving | 0 | $0 |
Multidisciplinary Senior Design Haiti Trip | 0 | $0 |
Health Sciences and Technology Student Association (HSTSA) | 0 | $0 |
Dodgeball Club | 0 | $0 |
Business Leaders of Tomorrow | 0 | $0 |
National Society of Black Engineers (NSBE) | 0 | $0 |
Animation Club | 1 | $50 |
Packaging Science Student Club | 1 | $100 |
RIT Campus Club | 0 | $0 |
Brothers and Sisters in Christ (BASIC) | 0 | $0 |
Labrys Women's Alliance | 0 | $0 |
First Lego League | 0 | $0 |
ALANA Collegiate Association | 0 | $0 |
American Institute of Architecture Students (AIAS) | 0 | $0 |
Asian Deaf Club (ADC) | 0 | $0 |
Surround Sound | 7 | $675 |
RIT Progressive Chapel Community | 5 | $145 |
NextHop Club | 1 | $50 |
Spotlight Cultural Series | 0 | $0 |
Marketing, Advertising & Public Relations Club | 0 | $0 |
TEDx RIT | 0 | $0 |
Interfaith Council | 0 | $0 |
Student Dietetic & Nutrition Asso. | 0 | $0 |
RIT Vegan Club | 0 | $0 |
Tangent | 0 | $0 |
DRobotZ | 0 | $0 |
Hospitality Financial and Technology Professionals | 0 | $0 |
Bhakti Yoga Club | 0 | $0 |
Steel Bridge | 0 | $0 |
FIRST Robotics | 0 | $0 |
Turkish Student Association | 0 | $0 |
Badminton Club | 0 | $0 |
Scientific Visualization Club | 0 | $0 |
The American Cancer Society on Campus at RIT | 0 | $0 |
Engineers for a Sustainable World (ESW) | 0 | $0 |
Ellipse Magazine | 0 | $0 |
Chinese Christians on Campus | 0 | $0 |
Irish Roar | 2 | $15 |
Business Analytics Competition | 0 | $0 |
Latin American Deaf Club (LADC) (Hispanic Deaf Club) | 0 | $0 |
ASCM @ RIT | 0 | $0 |
Agape Christian Fellowship | 0 | $0 |
Table Tennis Club | 0 | $0 |
Tennis Club | 0 | $0 |
Birding at RIT | 3 | $40 |
RIT PUB | 0 | $0 |
Associated General Contractors (AGC of RIT) | 0 | $0 |
The Micron Summer Fellowship | 0 | $0 |
Racial Equity and Interfaith Cooperation | 0 | $0 |
Nova Dance Crew | 0 | $0 |
Ukulele Club | 1 | $35 |
Nepalese Student Association | 0 | $0 |
RITSEC | 1 | $400 |
Men's Club Volleyball | 4 | $350 |
Persian Association of RIT Students (PARS) | 0 | $0 |
Women's Rugby Club | 5 | $335 |
Brick City Boppers | 0 | $0 |
Alma de Mexico RIT | 0 | $0 |
Men's Club Hockey | 2 | $75 |
The Black Thought Collective | 0 | $0 |
Smash Club | 0 | $0 |
Golf Club | 0 | $0 |
Spirituality and Religious Life | 0 | $0 |
Foam Blaster Club | 8 | $334 |
Quiz Bowl | 1 | $50 |
International Friendships, Inc. | 0 | $0 |
Brick City Singers | 22 | $1,525 |
N.E.R.D. Girls in STEM | 0 | $0 |
Hands of Fire | 0 | $0 |
Command + g | 2 | $50 |
Off-Campus and Commuter Services (OCCS) | 0 | $0 |
Engineering House | 0 | $0 |
Sports Performance | 5 | $170 |
American Society of Mechanical Engineers | 0 | $0 |
Aero Design Club | 2 | $125 |
Color Me Calm | 0 | $0 |
Society of Plastic Engineers @ RIT | 0 | $0 |
Women in Computing | 4 | $310 |
Pagan Student Life | 0 | $0 |
American Hotel and Lodging Association (Hospitality Association) | 0 | $0 |
Rocky Horror Club | 0 | $0 |
Fencing Club | 2 | $300 |
Financial Management Association | 1 | $75 |
Women's Club Lacrosse | 4 | $325 |
Sailing Club | 25 | $4,600 |
College Activities Board | 1 | $25 |
Sculpture Club | 0 | $0 |
Pi Sigma Alpha, The National Political Science Honor Society | 0 | $0 |
Inter Fraternity Council | 0 | $0 |
Order of Omega | 0 | $0 |
Google Developer Student Club @ RIT | 0 | $0 |
Archery Club | 4 | $200 |
Photo Arts Collective | 0 | $0 |
RIT AI (RIT Artificial Intelligence) | 0 | $0 |
Dangerous Texts Society | 0 | $0 |
Pershing Rifles | 0 | $0 |
Alpine Ski Team | 4 | $275 |
Muslim Student Association (MSA) | 6 | $915 |
RIT Encore | 32 | $1,635 |
OUTspoken | 1 | $20 |
RIT Esports | 4 | $105 |
Women's Club Soccer | 0 | $0 |
RIT Space Exploration | 3 | $100 |
A Space | 1 | $5 |
WOLK: Jewish Deaf Club | 1 | $25 |
Body Improvement Club | 0 | $0 |
Caribbean Student Association (CSA) | 0 | $0 |
Amateur Radio Club | 0 | $0 |
Fantasy Club @ RIT | 0 | $0 |
WiCyS Club Conference Support | 0 | $0 |
Life Science Club | 0 | $0 |
3D Club | 4 | $150 |
Anglers (College Bass) | 0 | $0 |
The Table: Lutheran Episcopal Campus Ministry | 1 | $50 |
Asian Cultural Society | 9 | $310 |
RIT Stationery Society | 0 | $0 |
Graphic Design Club | 0 | $0 |
Humans Versus Zombies | 35 | $1,395 |
Women's Club Volleyball | 1 | $475 |
Vis Viva Dance Company | 4 | $200 |
Drag Club | 3 | $115 |
Personal Finance Club | 0 | $0 |
Enby | 0 | $0 |
RIT Biomedical Engineering Society | 0 | $0 |
Cycling Club | 0 | $0 |
Outdoor Education | 0 | $0 |
Tigers 4 Tigers | 0 | $0 |
Skateboarding Club | 0 | $0 |
Juggling Club | 1 | $50 |
Women of Excellence Supporting STEM (WOESS) | 0 | $0 |
American Indian Science and Engineering Society (AISES) | 0 | $0 |
BioTech Club | 1 | $50 |
InterFraternity Council | 1 | $100 |
Idunno Zen Buddhist Community | 0 | $0 |
Fulbright Scholars Association | 0 | $0 |
Caring Hearts for RIT Cats | 0 | $0 |
Women's Ice Hockey Club | 3 | $816 |
Pre-Health Student Association (PSA) | 0 | $0 |
Student Environmental Action League (SEAL) | 0 | $0 |
COSSAB - College of Science Student Advisory Board | 1 | $15 |
Riot Gaming Club | 1 | $10 |
French Club | 0 | $0 |
The Mann Family Sentinel Scholarship | 0 | $0 |
Canstruction | 0 | $0 |
Chess Club | 1 | $5 |
Pre-Law Society | 0 | $0 |
aMuse | 0 | $0 |
Pi Tau Sigma | 0 | $0 |
Visual Media Club | 0 | $0 |
Model United Nations | 0 | $0 |
College Union Poetry Slam International (CUPSI) | 0 | $0 |
Glory House Campus Ministry | 0 | $0 |
Nine Gates Mahjong Club | 0 | $0 |
Korean International Student Association | 0 | $0 |
Global Union | 0 | $0 |
RIT Space Exploration - VR Star Cluster Visualization | 0 | $0 |
Society of Hispanic Professional Engineers | 0 | $0 |
International Socialist Organization (ISO) | 0 | $0 |
Unity House Student Club | 0 | $0 |
BrickHack | 2 | $100 |
Industrial Designers Society of America (IDSA) | 0 | $0 |
Queer N Color | 0 | $0 |
EDM Club | 0 | $0 |
Club Cafe | 0 | $0 |
Hawaiian Cultural Club at RIT | 2 | $50 |
Veteran Student Support Fund | 2 | $350 |
National Press Photographers Association (NPPA) | 1 | $20 |
Glass Guild | 0 | $0 |
League of Curly-haired Students (LOCS) | 0 | $0 |
Society of Software Engineers | 0 | $0 |
Men's Rugby Club | 0 | $0 |
Polish Cultural Association | 0 | $0 |
Chabad at RIT | 1 | $500 |
Habitat for Humanity | 0 | $0 |
Bee Keeper's Club | 1 | $25 |
Eleve Ballet Club | 0 | $0 |
Localhost Club | 0 | $0 |
Field Hockey Club | 1 | $10 |
Car Club | 0 | $0 |
Organization of African Students (OAS) | 0 | $0 |
Anime Club | 0 | $0 |
Deaf Queer Alliance | 0 | $0 |
RIT Athletic Cheering Sections
RIT Athletic Team | Donors | Raised ($) |
---|---|---|
RIT Rowing | 110 | $10,736 |
Mens Track and Field and Cross Country | 118 | $10,249 |
Womens Volleyball | 16 | $790 |
RIT Softball | 19 | $1,625 |
RIT Wrestling | 7 | $1,045 |
RIT Cheerleading | 8 | $550 |
Mens Soccer | 16 | $1,380 |
Mens Hockey | 18 | $2,710 |
Womens Track and Field and Cross Country | 57 | $2,670 |
Womens Tennis | 8 | $1,830 |
Womens Basketball | 63 | $5,020 |
Mens Basketball | 13 | $1,820 |
RIT Swimming and Diving | 78 | $12,680 |
Womens Hockey | 6 | $1,180 |
Mens Tennis | 5 | $325 |
Athletics General Fund | 9 | $1,265 |
Womens Lacrosse | 29 | $3,385 |
RIT Baseball | 122 | $20,655 |
Mens Lacrosse | 272 | $30,920 |
Womens Soccer | 176 | $17,781 |
Which Class Year is in the Lead?
Class Year | Donors | Raised ($) |
---|---|---|
1937 | 0 | $0 |
1956 | 0 | $0 |
2030 | 2 | $510 |
1958 | 0 | $0 |
1982 | 9 | $2,585 |
2010 | 9 | $500 |
1988 | 10 | $1,074 |
2026 | 68 | $5,030 |
2015 | 14 | $3,775 |
2022 | 30 | $2,775 |
2017 | 22 | $4,416 |
2013 | 17 | $2,299 |
2019 | 17 | $1,978 |
2000 | 14 | $28,325 |
2027 | 53 | $2,476 |
2002 | 9 | $1,000 |
1945 | 0 | $0 |
2014 | 9 | $625 |
2020 | 19 | $3,061 |
2009 | 7 | $340 |
2016 | 15 | $2,210 |
2021 | 22 | $3,415 |
1953 | 0 | $0 |
2007 | 15 | $3,609 |
2004 | 16 | $23,244 |
2024 | 61 | $6,213 |
2006 | 11 | $835 |
1950 | 0 | $0 |
2011 | 9 | $1,125 |
1948 | 0 | $0 |
1943 | 0 | $0 |
1955 | 0 | $0 |
1959 | 0 | $0 |
1981 | 10 | $1,365 |
2008 | 10 | $1,975 |
1936 | 0 | $0 |
2028 | 52 | $1,571 |
1990 | 13 | $4,075 |
2025 | 78 | $4,388 |
1970 | 4 | $5,350 |
1987 | 9 | $1,475 |
1986 | 8 | $2,400 |
1992 | 10 | $3,035 |
1984 | 14 | $6,625 |
1940 | 0 | $0 |
1949 | 1 | $100 |
1998 | 8 | $975 |
1997 | 9 | $26,075 |
1994 | 14 | $8,000 |
1957 | 0 | $0 |
2005 | 8 | $1,955 |
1962 | 0 | $0 |
2018 | 23 | $10,125 |
2023 | 4 | $110 |
1935 | 0 | $0 |
2003 | 9 | $1,655 |
1964 | 3 | $900 |
1967 | 1 | $200 |
1947 | 0 | $0 |
1985 | 8 | $600 |
1961 | 0 | $0 |
1939 | 0 | $0 |
2001 | 9 | $400 |
1976 | 7 | $1,325 |
1944 | 0 | $0 |
1965 | 0 | $0 |
1941 | 0 | $0 |
1968 | 3 | $350 |
1969 | 3 | $1,125 |
1983 | 8 | $550 |
1999 | 6 | $340 |
1971 | 5 | $275 |
1989 | 7 | $704 |
1966 | 0 | $0 |
1938 | 0 | $0 |
1951 | 0 | $0 |
1975 | 4 | $225 |
2022 | 3 | $225 |
1946 | 0 | $0 |
1996 | 6 | $580 |
2023 | 29 | $1,714 |
1952 | 0 | $0 |
1978 | 5 | $600 |
2020 | 2 | $507 |
1972 | 5 | $400 |
2021 | 5 | $1,060 |
1980 | 13 | $1,775 |
1993 | 8 | $10,375 |
1977 | 12 | $2,475 |
1979 | 11 | $1,110 |
2024 | 26 | $3,320 |
1995 | 8 | $1,200 |
2029 | 23 | $963 |
2012 | 9 | $3,255 |
1991 | 9 | $425 |
1974 | 6 | $700 |
1973 | 3 | $1,000 |
1934 | 1 | $1,000 |
1954 | 0 | $0 |
1963 | 1 | $50 |
1942 | 0 | $0 |
1960 | 0 | $0 |
Which Annual Fund is in the Lead?
RIT Annual Fund Names | Donors | Raised ($) |
---|---|---|
Golisano Institute for Sustainability | 2 | $50 |
Student Life at RIT | 2 | $6,000 |
RIT Athletics | 9 | $1,265 |
College of Engineering Technology | 16 | $3,425 |
Division of Diversity and Inclusion | 20 | $1,650 |
Kate Gleason College of Engineering | 43 | $5,642 |
RIT Graduate School | 5 | $1,200 |
College of Health Sciences and Technology | 14 | $1,005 |
Wallace Library | 5 | $375 |
Golisano College of Computing & Information Sciences | 30 | $3,077 |
College of Art and Design | 29 | $3,616 |
Saunders College of Business | 38 | $6,205 |
College of Liberal Arts | 7 | $1,220 |
Performing Arts | 14 | $2,050 |
College of Science | 27 | $7,935 |
Albert J. Simone Center for Innovation and Entrepreneurship General Fund | 6 | $1,150 |
MAGIC Center | 12 | $1,367 |
National Technical Institute for the Deaf | 37 | $3,494 |
Scholarships and Financial Aid | 39 | $6,380 |
School of Individualized Study | 9 | $3,975 |
RIT Fund | 164 | $20,711 |

Anonymous

Warner Harper

Natalie Pho

Sandra Crawford

Eileen and Edward Burt

Anonymous

Thomas Versantvoort

Anonymous

Darya O'Sullivan

Robert Kronenberg & Jennifer Marshak