ROAR Day 2025 has come to a close, and we are grateful to all our supporters this year, making our 20th anniversary of ROAR Day one of the biggest to date. Your gifts will truly transform our campus, enhance the student experience, and fuel creativity and innovation. Thank you!
SAVE THE DATE
ROAR DAY 2026
October 29-30, 2026
Looking to still make your gift?
Click HERE and support your favorite area at RIT.
Donors & Leaderboards
View All DonorsAnnual Funds & Their Support
| RIT Annual Funds | Donors | Raised ($) |
|---|---|---|
| Scholarships and Financial Aid | 79 | $11,488 |
| Golisano Institute for Sustainability General Fund | 2 | $83 |
| Access, Engagement, and Success General Fund | 38 | $16,265 |
| College of Art and Design General Fund | 25 | $8,690 |
| RIT Fund | 226 | $40,772 |
| Library General Fund | 3 | $400 |
| Saunders College of Business General Fund | 35 | $6,913 |
| Kate Gleason College of Engineering General Fund | 28 | $7,355 |
| Golisano College of Computing & Information Sciences General Fund | 26 | $12,530 |
| College of Engineering Technology General Fund | 41 | $18,535 |
| Athletics General Fund | 13 | $1,635 |
| Performing Arts General Fund | 21 | $9,293 |
| College of Science General Fund | 31 | $10,716 |
| College of Health Sciences and Technology General Fund | 17 | $24,090 |
| Student Life General Fund | 5 | $3,025 |
| School of Individualized Study General Fund | 33 | $7,485 |
| College of Liberal Arts General Fund | 14 | $5,675 |
| NTID Foundation Endowed Scholarship | 27 | $5,408 |
| RIT Graduate School General Fund | 3 | $175 |
| MAGIC Fund | 3 | $392 |
| Albert J. Simone Center for Innovation and Entrepreneurship General Fund | 0 | $0 |
Biggest Cheer Section!Which varsity athletic team has the biggest fan-base?
| RIT Athletic Team | Donors | Raised ($) | Goal ($) | % |
|---|---|---|---|---|
| Men's Hockey | 26 | $6,020 | $15,000 | 40.1% |
| Women's Lacrosse | 60 | $5,295 | $5,000 | 105.9% |
| RIT Baseball | 161 | $48,773 | $25,000 | 195.1% |
| Women's Volleyball | 15 | $1,445 | $5,000 | 28.9% |
| RIT Softball | 9 | $725 | $5,000 | 14.5% |
| Men's Basketball | 41 | $3,790 | $10,000 | 37.9% |
| RIT Swimming and Diving | 53 | $10,009 | $15,000 | 66.7% |
| RIT Rowing | 72 | $11,221 | $15,000 | 74.8% |
| Women's Basketball | 17 | $1,450 | $10,000 | 14.5% |
| Men's Soccer | 21 | $1,905 | $10,000 | 19.1% |
| RIT Wrestling | 0 | $0 | $5,000 | 0.0% |
| Women's Track and Field and Cross Country | 31 | $7,033 | $2,500 | 281.3% |
| Women's Hockey | 12 | $1,555 | $5,000 | 31.1% |
| Women's Tennis | 5 | $1,610 | $2,500 | 64.4% |
| Men's Lacrosse | 115 | $15,503 | $25,000 | 62.0% |
| Men's Tennis | 2 | $110 | $2,500 | 4.4% |
| RIT Cheerleading | 6 | $185 | $2,500 | 7.4% |
| Women's Soccer | 94 | $20,505 | $5,000 | 410.1% |
| Men's Track and Field and Cross Country | 121 | $26,255 | $5,000 | 525.1% |
Top ROAR Day DesignationsCheck out which area are RIT is supported by the most donors and dollars.
| Donor Supported Designations | Donors | Raised ($) |
|---|---|---|
| Marlon Joris Endowed Scholarship | 0 | $0 |
| Jane King Harris Scholarship - Rochester City Scholars | 0 | $0 |
| Labrys Women's Alliance | 0 | $0 |
| Eleve Ballet Club | 0 | $0 |
| Autodesk - Alex Lobos Teaching and Research | 0 | $0 |
| GCCIS Underrepresented Summer Camp | 0 | $0 |
| Sappi-RIT Digital Innovation Lab | 0 | $0 |
| Narrative Non-Fiction: Writing a Community | 0 | $0 |
| Chabad at RIT | 2 | $275 |
| CET Innovation & Creativity Festival | 0 | $0 |
| Al Van Nevel Memorial Foundation Scholarship for Excellence in Business Studies at NTID | 0 | $0 |
| The Black Visionary Society | 0 | $0 |
| Dorothy Chapin NTID Visual Art Program | 0 | $0 |
| Lab for Networking and Security Support Fund | 0 | $0 |
| Dawn and Jacques Lipson Endowed Scholarship - current use | 0 | $0 |
| Deaf Studies Archive | 0 | $0 |
| Dean's Advisory Council Fund at the Saunders College of Business | 0 | $0 |
| The Cary Collection Research Fellowship | 0 | $0 |
| Photographic & Imaging Arts - Photojournalism Program | 1 | $100 |
| Undergraduate Research Symposium | 0 | $0 |
| Century Mold Collaborative Robotics Laboratory Fund | 0 | $0 |
| Afro Dance Club | 0 | $0 |
| Computer Science House CSHacks | 0 | $0 |
| Sociology / Anthropology General Fund | 0 | $0 |
| RIT Certified | 0 | $0 |
| Darkweb Security Project | 0 | $0 |
| BIPOC Faculty/Staff/Student Lounge | 0 | $0 |
| Interfaith Council Program and Mission Support (PAMS) Fund | 0 | $0 |
| KGCOE - Biomedical Engineering Program | 0 | $0 |
| Improving Speech Perception in Prelingually Deaf Adults with Cochlear Implants | 0 | $0 |
| Electric Vehicle Team | 4 | $750 |
| Jamie and Brian Osborn Endowed Scholarship Fund - current-use | 0 | $0 |
| The American Cancer Society on Campus at RIT | 0 | $0 |
| Understanding the Appearance of Packaged Food | 0 | $0 |
| NTID Undergraduate Research Fund | 0 | $0 |
| Matthew David Boufford Memorial Scholarship | 0 | $0 |
| Statler Foundation Study Abroad | 0 | $0 |
| RIT City Art Space - Nicholas Galanin Exhibition | 0 | $0 |
| Entrepreneur's Conference | 0 | $0 |
| Work for Mill Seat Restoration Site | 0 | $0 |
| Muslim Student Life | 0 | $0 |
| Mary and John Parke NRS Merit Based Scholarship | 0 | $0 |
| School for American Crafts Wood General Support | 0 | $0 |
| Hammer Family Packaging and Printing Fund | 0 | $0 |
| Student Government General Support Fund | 0 | $0 |
| Hospitality Financial and Technology Professionals | 0 | $0 |
| Graphic Media Science and Technology General Fund | 0 | $0 |
| NTID Student Life Team Special Events | 0 | $0 |
| NTID Summer Transition Program Endowment - current-use | 0 | $0 |
| Niantic Geo Research Fund | 0 | $0 |
| Concrete Canoe | 1 | $200 |
| Tau Beta Pi | 0 | $0 |
| Matthew Sullivan Restricted Scholarship | 0 | $0 |
| Robert and Susan Appleby Endowed Scholarship - current use | 0 | $0 |
| A Space | 0 | $0 |
| American Hotel and Lodging Association (Hospitality Association) | 0 | $0 |
| Society of Physics Students | 0 | $0 |
| Increasing RIT Student Response Rate Validity on the ACHA-NCHA | 0 | $0 |
| Doves | 0 | $0 |
| Women's Council of RIT Scholarship | 0 | $0 |
| RIT Biomedical Engineering Society | 0 | $0 |
| IDI Billing Solutions Student Support Fund | 0 | $0 |
| RIT Alternative Vehicle Program | 0 | $0 |
| Electronic Gaming Society (EGS) | 0 | $0 |
| School for American Crafts Alumni Scholarship Fund | 0 | $0 |
| The Marie Graham Fund: Activating the Golisano Collection at the RIT Archives | 0 | $0 |
| Hamister Family Hospitality Award | 0 | $0 |
| Mind the Gaps: Identifying and Filling the Academic Needs of Underprepared Deaf Learners | 0 | $0 |
| Teach Access Curriculum Development Award - Foundations for Human Centered Computing | 0 | $0 |
| Women's Club Volleyball | 4 | $250 |
| Security Risk Advisors Cybersecurity Scholarship | 0 | $0 |
| The Radical Moderate's Guide to Life - book by Hall | 0 | $0 |
| RIT Autonomous Racing | 0 | $0 |
| Materials Research Society (MRS) | 0 | $0 |
| College of Science Borrego Lab - Phytohormone Research | 0 | $0 |
| Zoran Ninkov Project on Exosolar Planet Detection | 0 | $0 |
| The National Organization for Women's Campus Action Network | 0 | $0 |
| Dr. Eugene H. Fram Chair in Applied Critical Thinking | 0 | $0 |
| Center for Computing Outreach Research and Education General Support | 0 | $0 |
| Micatu Student Support Fund for Research in Electrical Engineering | 0 | $0 |
| Kelly Graduate Fellowship in Mechanical Engineering | 0 | $0 |
| School of Design Alumni Scholarship Fund | 0 | $0 |
| Golisano Institute for Sustainability General Scholarship | 2 | $220 |
| Galapagos Islands Research | 0 | $0 |
| NTID Theater Program - Ebisu | 0 | $0 |
| Multicultural Greek Council | 0 | $0 |
| Vignelli Center Archivist Fund | 0 | $0 |
| Reaching Out to Rising Stars Program | 0 | $0 |
| College of Business Executive MBA Scholarship | 0 | $0 |
| Fowl Play (Comedy Troup) | 0 | $0 |
| IBEW/ NECA Powering Rochester Scholarship | 0 | $0 |
| Protecting Privacy From Slippery Slope Threats Project | 0 | $0 |
| Eckholm Veteran Student Success Fund - Veterans Lounge Renovation | 0 | $0 |
| Red Cross Club at RIT | 0 | $0 |
| Intercultural Art Exploration Project | 0 | $0 |
| Flag Football Club | 0 | $0 |
| Chemical Engineering General Fund | 0 | $0 |
| Increasing the Potential for Underrepresented Minorities in Rochester | 0 | $0 |
| Delaware North Research Fund | 0 | $0 |
| Studying Truth Labels in Crowd-sourced Data | 0 | $0 |
| RIT Celebrates Shakespeare | 0 | $0 |
| John Traver Creative Technologist Entrepreneur Fund | 0 | $0 |
| Latin Rhythm Dance Club | 0 | $0 |
| Campus Family Fund | 0 | $0 |
| Next Big Idea Competition | 0 | $0 |
| Business Analytics Competition | 0 | $0 |
| American Institute of Aeronautics and Astronautics Student Branch | 0 | $0 |
| The Gene Polisseni Center | 0 | $0 |
| NTID Athletic Development Program | 0 | $0 |
| Surround Sound | 7 | $700 |
| Brinkman Machine Lab | 1 | $10,571 |
| Experiential Learning | 0 | $0 |
| League of Curly-haired Students (LOCS) | 0 | $0 |
| Saunders College Of Business Scholarship | 0 | $0 |
| The RIT Center for Sustainable Packaging | 0 | $0 |
| KGCOE Advanced Video Analytics Techniques for Smart IP Cameras | 0 | $0 |
| Special Curricular Needs in Computer Engineering | 0 | $0 |
| Oneida Air Future Craftsmen Award | 0 | $0 |
| Masternick Family Spectrum Support Program Enhancement Fund | 0 | $0 |
| Outdoor Education | 0 | $0 |
| Society of Women Engineers | 0 | $0 |
| Ellingson Memorial Endowed Scholarship | 0 | $0 |
| Automatic Speech Recognition as a Captioning Tool | 0 | $0 |
| RIT's Rochester Chip Experience | 0 | $0 |
| Rochester City Scholars Program (RCS) | 4 | $150 |
| NTID General Scholarships | 1 | $25 |
| Charles S. Brown Jr. Saunders College of Business Honors Program Fund | 0 | $0 |
| Women of Character, Honor and Ambition Fund | 0 | $0 |
| Interior Design General Fund | 0 | $0 |
| Healthcare Data Security and Privacy Research | 0 | $0 |
| Michelle \Shelly\" Nageotte Memorial Scholarship Fund" | 0 | $0 |
| Masters of Architecture General Program Fund | 0 | $0 |
| Engineering MS Program/Distance Learning for the College of Engineering | 0 | $0 |
| Mechanical Engineering Research Support - Day | 0 | $0 |
| Bernadette Lynch Endowed Student Support Fund | 0 | $0 |
| Software Engineering Classroom of the Future Project | 0 | $0 |
| Undergraduate Research in Mathematics & Statistics | 0 | $0 |
| M/E Engineering Thermal and Fluids Laboratory | 0 | $0 |
| Howard C. Green Endowed Scholarship - current-use | 0 | $0 |
| Packaging Science General Fund | 3 | $225 |
| Command + g | 0 | $0 |
| RIT Encore | 23 | $1,360 |
| Osher Lifelong Learning Institute General Support Fund | 106 | $17,020 |
| Photonics Research - Futurewei Technologies | 0 | $0 |
| Automatic Service Composition | 0 | $0 |
| RIT Micron Professorship | 0 | $0 |
| Cybersecurity Curriculum on Strategic Thinking and Tactics | 0 | $0 |
| Effective Altruism | 0 | $0 |
| Zeng Color Science Research Support | 0 | $0 |
| Caring Hearts for RIT Cats | 0 | $0 |
| Baseball Development and Analytics Fund | 0 | $0 |
| Debbie Lynn Cahn Multimedia Lab | 0 | $0 |
| AI Exploration for Use of Automating Distributed Computing | 0 | $0 |
| RIT LA Initiatives | 0 | $0 |
| Color Science and Color Adaptation Modeling | 0 | $0 |
| Women in Engineering (WE@RIT) | 2 | $75 |
| Health Mind Project | 0 | $0 |
| Dave Doughty Men's Lacrosse Enhancement Fund | 0 | $0 |
| Center for Student Innovation | 0 | $0 |
| Tech Tigers | 0 | $0 |
| School for American Crafts Glass General Support | 0 | $0 |
| Leonard T. Pimental Scholarship | 0 | $0 |
| Association of Medical Professionals with Hearing Loss (AMPHL) Conference | 0 | $0 |
| ESL Building & Testing Human-Centered Community Revitalization Fund | 0 | $0 |
| EMBA Alumni Program | 0 | $0 |
| RIT Croatia General Support Gifts | 0 | $0 |
| Hospitality and Tourism Management - Statler Foundation | 0 | $0 |
| Destler/Johnson Rochester City Scholars Emergency Fund | 0 | $0 |
| The Wordsmiths | 2 | $100 |
| Constellation Study Abroad Fund | 0 | $0 |
| Pagan Student Life | 0 | $0 |
| Circle K International | 6 | $900 |
| SMASH Experience for Girls | 0 | $0 |
| Lobozzo Alumni House Business Development Fund | 0 | $0 |
| NTID Experimental Lab Theatre Renovation | 0 | $0 |
| Cosmic Ray Damaged Image Repair Project | 0 | $0 |
| GLBT Center | 0 | $0 |
| Action Puzzle Club | 0 | $0 |
| KGCOE Public and Shared Space Renovations | 0 | $0 |
| Tiger Open Golf Tournament for RIT Athletic Association | 1 | $1,000 |
| New Strategic Plan Funding | 0 | $0 |
| Mara K. Berndt CGA Fund | 0 | $0 |
| Tae Kwon Do Club | 0 | $0 |
| Saunders College of Business Finance Department General Fund | 1 | $25 |
| Semiconductor Manufacturing Education Outreach Webinar/Conference | 0 | $0 |
| Athletic Facility Enhancement Phase I | 0 | $0 |
| TTM Technologies Fellowship in Electrical Engineering | 0 | $0 |
| LaBella Associates Scholarship for Achievement in Architecture | 0 | $0 |
| RIT Men's Hockey Scholarship | 0 | $0 |
| Friends of the Cary Collection | 0 | $0 |
| Cross Media Innovation Center (Premium Portion) | 0 | $0 |
| IEEE Semiconductor STEM Outreach Project | 0 | $0 |
| Campus One80 | 0 | $0 |
| RIT Certified's Promoting Choice - Phase 2 | 0 | $0 |
| School of Film and Animation Student Discretionary Fund | 0 | $0 |
| Language Science and Computational Linguistics Student Excellence Award Fund | 0 | $0 |
| Bioinformatics General Fund | 0 | $0 |
| The Order of the Cardboard Knights | 0 | $0 |
| DEAFTEC: Technological Education Center for Deaf and Hard-of-Hearing Students | 0 | $0 |
| Irene Pfizenmaier Awards for Academic Excellence | 0 | $0 |
| Friends of Vignelli Fund | 0 | $0 |
| Racquetball Club | 0 | $0 |
| eSports PreCollege Initiatives | 0 | $0 |
| Pep Band | 36 | $5,045 |
| Bike Share | 0 | $0 |
| Scientific Visualization Club | 0 | $0 |
| Alternative Spring Break Program | 0 | $0 |
| Senior Gift for the College of Business | 0 | $0 |
| Kodak Center for Digital Imaging | 0 | $0 |
| Philip R. Frechette Memorial Endowed Scholarship - current-use | 0 | $0 |
| Department of Service Systems (DSS) General Support | 0 | $0 |
| Entrepreneurial Mindset in Control Systems Capstone and Course | 0 | $0 |
| BizCloudExperts Fund for Software Engineering Research | 0 | $0 |
| The Bonadio Group Research Fund | 0 | $0 |
| College of Art and Design Scholastic Art Exhibit Project Fund | 0 | $0 |
| Images from Science; A. Davidhazy | 0 | $0 |
| Associated General Contractors (AGC of RIT) | 1 | $1,000 |
| American Welding Society | 0 | $0 |
| RIT Veteran's General Support | 0 | $0 |
| Integrated Computing and Communications Research Fund | 0 | $0 |
| McKenzie Shakespeare Prize | 0 | $0 |
| Humans Versus Zombies | 1 | $25 |
| SCOB Innovation & Creativity Festival | 0 | $0 |
| RIT FoodShare Fund | 26 | $5,275 |
| Arthur Deane Endowed Scholarship Fund in Cybersecurity - current-use | 0 | $0 |
| CIS Hyperloop | 0 | $0 |
| Unity House Student Club | 0 | $0 |
| Model Railroad Club (RITMRC) | 3 | $125 |
| Hamlet Immersive | 0 | $0 |
| ISS Imaging Student Support | 0 | $0 |
| Engineering Women Special Projects Fund | 0 | $0 |
| Native American Future Stewards Program | 0 | $0 |
| Data and Predictive Analytics Collaborative Fund | 0 | $0 |
| Inter Fraternity Council | 0 | $0 |
| Shelby Center for Excellence Scholarship | 0 | $0 |
| Farash Foundation First-in-Family Scholarship Fund | 0 | $0 |
| Queer in STEM | 0 | $0 |
| August Family Foundation - Human Movement Lab | 0 | $0 |
| Student Accelerator Program | 0 | $0 |
| Civil Engineering Technology Environment Management & Safety General Fund | 2 | $75 |
| RIT Residence College Fund | 0 | $0 |
| Hiranandani Faculty and Graduate Student Support Fund | 0 | $0 |
| Industrial Designers Society of America (IDSA) | 0 | $0 |
| NTID Center for Workforce Development | 0 | $0 |
| Rochester Cultural Heritage Imaging Visualization and Education (R-CHIVE) Summer 2018 Conference | 0 | $0 |
| Engineering Documentation Course Development | 0 | $0 |
| Karen J. Goldman Endowed Scholarship - Current Use | 0 | $0 |
| Bridging the Gap Endowed Emergency Fund - current use | 0 | $0 |
| Macintosh Laboratory Project - APR Program | 0 | $0 |
| RIT American Sign Language & Deaf Studies Community Center (RADSCC) | 0 | $0 |
| Human Centered Machine Learning Lab Support | 0 | $0 |
| Co-ed Softball Club at RIT | 0 | $0 |
| Pi Tau Sigma | 0 | $0 |
| Industrial Design General Support Fund | 0 | $0 |
| Multidisciplinary Education in Liberal Arts and STEHM | 0 | $0 |
| Wayne R. Pierce '42 Scholarship | 0 | $0 |
| Department of Computer Science | 2 | $50 |
| Hamilton Stern Construction Endowed Scholarship - Current use | 0 | $0 |
| MetaProject | 0 | $0 |
| College of Science Global Experiences Fund | 0 | $0 |
| Medical Illustration Department | 0 | $0 |
| Reality & Programming Together-RAPT | 0 | $0 |
| Women Gender and Sexuality Resource Center | 0 | $0 |
| Jack and Mary Finnerty Endowed Scholarship Fund - current-use | 0 | $0 |
| Power Yoga at RIT | 0 | $0 |
| Career and Leadership Development Program | 0 | $0 |
| Community Garden | 0 | $0 |
| Whispering Room-RIT Reporter | 0 | $0 |
| Multidisciplinary Design Projects Fund for Mechanical Engineering Students | 0 | $0 |
| Fundamentals of Engineering Technology Final Project | 0 | $0 |
| Center for Urban Entrepreneurship | 0 | $0 |
| Enhancing the Journal Rochester History | 0 | $0 |
| Annual Giving Challenge Gift Fund | 0 | $0 |
| ICFF 2019 Units of Memory: Foodease | 0 | $0 |
| SingularityNET Graduate Research Support Fund | 0 | $0 |
| GCCIS Google PhD Fellowship - Natural Language Processing | 0 | $0 |
| Residence Hall Association | 0 | $0 |
| School of Art Alumni Scholarship Fund | 0 | $0 |
| Landsman Development Scholarship | 0 | $0 |
| The School of Film and Animation Alumni Speaker Series | 0 | $0 |
| School for American Crafts Metals General Support | 0 | $0 |
| PiRIT Club | 0 | $0 |
| Quiz Bowl | 0 | $0 |
| Ashley Cheng/Montgomery College Endowed Scholarship - Current Use | 0 | $0 |
| IBC Engineering Scholarship | 0 | $0 |
| Imaging Hackathon | 0 | $0 |
| Neurodiverse Student Association | 0 | $0 |
| RIT Vegan Club | 0 | $0 |
| George Peterson IV Memorial Endowed Scholarship | 0 | $0 |
| Healthcare Education Infrastructure | 0 | $0 |
| Insight Lab Fund | 0 | $0 |
| Andrew and Mary Brenneman Annual Scholarship | 0 | $0 |
| Masquerers Drama Club | 0 | $0 |
| From Exclusion to Inclusion: Conversations about Art Representation Identity and Community | 0 | $0 |
| Outing Club | 1 | $50 |
| Barton Theater Organ Support | 0 | $0 |
| College of Science DEI Fund | 0 | $0 |
| Center for Leadership and Civic Engagement | 0 | $0 |
| Future Business Leaders and Entrepreneurs | 0 | $0 |
| MetaGrant-Appeasing the Conflict Between Run-time Integrity & Real-Time Smart Devices | 0 | $0 |
| BrickHack | 0 | $0 |
| College of Engineering Technology General Scholarship | 1 | $100 |
| BioPrint | 0 | $0 |
| ESL Global Cybersecurity Institute (GCI) Support Fund | 2 | $100 |
| Raising And Educating a Deaf Child Website | 0 | $0 |
| Johanna Larson Scholarship Fund for Health Care Education | 0 | $0 |
| Lt. Col. Mary Ann Latosi Jernigan USAF Retired Pre-Vet Scholarship | 0 | $0 |
| Student Interpreting Association (SIA) | 0 | $0 |
| Career Services and Cooperative Education - Students with Disabilities | 0 | $0 |
| Alumni Relations - Innovation and Creativity Festival | 0 | $0 |
| Google ASL Commands Fund | 0 | $0 |
| Stephanie E. Warren Scholarship for Excellence in Emergency Medicine | 0 | $0 |
| NTID/Garth Fagan Social Justice Collaborative Dance Program | 0 | $0 |
| WiCyS Club Conference Support | 0 | $0 |
| Christa/Radec Scholarship & Student Support Fund | 0 | $0 |
| Sculpture Program | 0 | $0 |
| Women's Council/Glass Program Collaborative Scholarship | 0 | $0 |
| Perception for Movement - Eye Tracking Fund | 0 | $0 |
| Men's Club Volleyball | 0 | $0 |
| Idunno Zen Buddhist Community | 0 | $0 |
| Spotlight Cultural Series | 0 | $0 |
| Software Engineering Hacking Event | 0 | $0 |
| General Scholarships for the Dept. of Civil Eng. Tech. Env. Mgmt. & Safety Schol. Fund | 0 | $0 |
| James Weldon and Lillie Chaney Brumfield Scholarship | 0 | $0 |
| IPPE/Tech Clear Mask Fund | 0 | $0 |
| kLab General Support | 0 | $0 |
| The Doug Peacock Scholarship (Student Support Fund) | 0 | $0 |
| Performing Arts Scholarship | 0 | $0 |
| Image Fusion Research Support Fund | 0 | $0 |
| Kenneth and Ida Hsu Scholarship Fund | 0 | $0 |
| Industrial & Systems Engineering General Fund | 1 | $20 |
| KEEN Partner Funding | 0 | $0 |
| Mentor Graphics Advanced EUV Lithography Projects Fund | 0 | $0 |
| Ismar David Visiting Assistant Curator | 0 | $0 |
| Neurodiverse Hiring Initiative - Career Ready Bootcamp Expansion | 1 | $50 |
| Lenovo Research Fund | 0 | $0 |
| Jeannie Khaw International Business Scholarship | 0 | $0 |
| The REDCOM Global Telepresence Room | 0 | $0 |
| Mark Laport Scholarship | 0 | $0 |
| Larsen-Brownell Award in honor of Kathryne A. Freckleton and Karl Staud - Current Use | 0 | $0 |
| REDCOM Laboratories Inc. Scholarship | 0 | $0 |
| School of International Hospitality & Service Innovation | 0 | $0 |
| Tangent | 0 | $0 |
| Women in Computing Scholarship | 0 | $0 |
| Center for Campus Life | 0 | $0 |
| Ellipse Magazine | 0 | $0 |
| KGCOE Dean's Discretionary Engineering Lab Equipment | 0 | $0 |
| Cloud-Based Imaging Research Fund | 0 | $0 |
| Provost's Discretionary Fund | 0 | $0 |
| NTID Alumni Reunion | 0 | $0 |
| Packaging Science Seminar & Conference Fund | 0 | $0 |
| Affinity Reception | 0 | $0 |
| Loftus Carson Book Fund | 0 | $0 |
| Cary Library Collection | 0 | $0 |
| ROAR Day Matching Gift Challenge | 2 | $1,425 |
| EagleDream Technologies Scholarship | 0 | $0 |
| Rochester Wargamers Association and Guild (RWAG) | 0 | $0 |
| Gleason Family Foundation Faculty Development Fund | 0 | $0 |
| Google Developer Student Club @ RIT | 0 | $0 |
| Gravure Education Fund | 0 | $0 |
| RIT Tiger Stadium Renovation Project | 0 | $0 |
| Mechanical Engineering Lab Equipment | 0 | $0 |
| ROCX25 | 0 | $0 |
| NTID Lab Science Technology | 0 | $0 |
| Latin American Deaf Club (LADC) (Hispanic Deaf Club) | 0 | $0 |
| RIT Progressive Chapel Community | 1 | $30 |
| Excellence in Packaging Science Student Scholarship | 0 | $0 |
| Ted Harding Jr. '08 '10 Memorial Scholarship | 0 | $0 |
| EUREKA! Roc/Renew | 0 | $0 |
| Frameless Labs | 0 | $0 |
| NTID Center for Access Technology | 0 | $0 |
| Visual Media Club | 0 | $0 |
| N.E.R.D. Girls in STEM | 0 | $0 |
| Zutes Estate Fund for College of Business General Support | 0 | $0 |
| Systems Studio Laboratory | 0 | $0 |
| Temporarily Restricted Gifts | 0 | $0 |
| STEM Camp Scholarships | 0 | $0 |
| Margaret's House Childcare Center | 0 | $0 |
| DuPont Graduate Fellowship in Color Science | 0 | $0 |
| NTID Alumni Museum | 0 | $0 |
| College of Health Sciences and Technology Behavioral Health Department | 0 | $0 |
| Student Government Agency - Speaker Series | 0 | $0 |
| Truesdale DREAM Charter School Scholarship Fund | 0 | $0 |
| Provost's Faculty Recruitment and Retention Fund | 0 | $0 |
| WantedDesign | 0 | $0 |
| Dr. Francis E. Kearns Jr. Fund in Accounting - current use | 0 | $0 |
| Natively Accessible Interface Project | 0 | $0 |
| Chess Club | 4 | $150 |
| ASCM @ RIT | 0 | $0 |
| Hollis N. Todd Endowed Scholarship | 0 | $0 |
| Louis W. Spiotti Jr. Student Athlete Endowed Leadership Fund | 0 | $0 |
| RIT Global Cybersecurity Institute (GCI) COVID-19 Recovery Cyber Boot Camp | 0 | $0 |
| RIT Student Business Plan Competition | 0 | $0 |
| MAKE Program | 0 | $0 |
| Kate Gleason College of Engineering General Scholarship | 2 | $50 |
| RIT Honors Program | 1 | $100 |
| Kyle '99 and Nicole Sayers Student Support Fund | 0 | $0 |
| Skateboarding Club | 0 | $0 |
| Highly Selective Anti-Cancer Chemistries Research Fund | 0 | $0 |
| Juggling Club | 4 | $200 |
| Google Research Award - Event Detection in Real and Virtual Environments | 0 | $0 |
| Veterans Upward Bound | 0 | $0 |
| Patrick P. Lee Foundation Scholarship | 0 | $0 |
| Garlock Prognostic Health Management | 0 | $0 |
| Supplemental Award - One Time Gift | 0 | $0 |
| Transforming Engineering Education | 0 | $0 |
| Conference for Undergraduate Women in Physics | 0 | $0 |
| Morpheyes Studios at NTID | 0 | $0 |
| New York State Center for Advanced Technology in Additive Manufacturing and Functional Printing | 0 | $0 |
| Software Engineering Senior Project | 1 | $10 |
| Public Policy General Fund | 0 | $0 |
| NTID Ethiopia Outreach | 0 | $0 |
| Restricted Suspense | 0 | $0 |
| Computer Security General Support | 0 | $0 |
| TSO Logic - An Amazon Web Services Company Scholarship | 0 | $0 |
| Accessibility 3D Maker Lab Equipment Support | 0 | $0 |
| Tongbo Chen Endowed Fellowship | 1 | $50 |
| Media Integration Center | 0 | $0 |
| Multidisciplinary Senior Design Program | 0 | $0 |
| Investigating New EMG Hardware Solutions Research | 0 | $0 |
| Jones Lang LaSalle Research Support Fund | 0 | $0 |
| Jerome Countryman Memorial Scholarship | 0 | $0 |
| Amazon Research Award - Using Video Summarization for Generating Effective Short Video Ads | 0 | $0 |
| Executive MBA General Fund | 0 | $0 |
| Institute for Business Government and Society at RIT | 0 | $0 |
| Dataset of ASL Personal-Assistant Interactions for Model Training Microsoft AI for Accessibility | 0 | $0 |
| COS/Carlson Center for Imaging Science General Support | 0 | $0 |
| Saunders College of Business Research Support Fund | 0 | $0 |
| Cru | 1 | $50 |
| RIT Student Music Association (RITSMA) | 1 | $50 |
| RITSEC Equipment Support | 0 | $0 |
| Student Environmental Action League (SEAL) | 0 | $0 |
| Coal as a Sustainable Alternative for Carbon Black | 0 | $0 |
| Google Faculty Research Award for Matt Huenerfauth | 0 | $0 |
| School for American Crafts | 0 | $0 |
| Brent Shiver NTID Athlete Development Support Fund | 0 | $0 |
| School of Individualized Study Completer Fund | 0 | $0 |
| Tunnel Visionaries Club | 0 | $0 |
| Hot Wheelz | 59 | $14,296 |
| Mary C. Sullivan Award | 0 | $0 |
| RACF - NTID Planning for Deaf/Blind Children's Play | 0 | $0 |
| Landmine Detection Research Fund | 1 | $28,250 |
| Creating Value from Taking Transdisciplinary Perspectives in Addressing the Grand Challenges | 0 | $0 |
| Image Permanence Institute Boilers and Equipment | 0 | $0 |
| Combat Veterans Phoenix Fund | 0 | $0 |
| Cosplay Troupe | 8 | $295 |
| Other | 3 | $13,025 |
| Bookbuilders, R. Benjamin Scholarship | 0 | $0 |
| Women's Club Soccer | 1 | $50 |
| Louis W. Spiotti Jr. Student Athlete Endowed Leadership Fund | 0 | $0 |
| RIT Colloquium on Statesmanship and Constitutionalism | 0 | $0 |
| Department of Software Engineering | 1 | $75 |
| Clean Snowmobile Team | 44 | $4,680 |
| Rodriguez-Sorenson Communications Endowed Scholarship - current-use | 0 | $0 |
| City Art Space | 0 | $0 |
