ROAR Day 2025 has come to a close, and we are grateful to all our supporters this year, making our 20th anniversary of ROAR Day one of the biggest to date. Your gifts will truly transform our campus, enhance the student experience, and fuel creativity and innovation. Thank you!
SAVE THE DATE
ROAR DAY 2026
October 1-2, 2026
Looking to still make your gift?
Click HERE and support your favorite area at RIT.
Donors & Leaderboards
View All DonorsAnnual Funds & Their Support
| RIT Annual Funds | Donors | Raised ($) |
|---|---|---|
| Golisano Institute for Sustainability General Fund | 2 | $83 |
| Student Life General Fund | 5 | $3,025 |
| School of Individualized Study General Fund | 33 | $7,485 |
| NTID Foundation Endowed Scholarship | 27 | $5,408 |
| College of Health Sciences and Technology General Fund | 17 | $24,090 |
| RIT Fund | 226 | $40,772 |
| Library General Fund | 3 | $400 |
| Athletics General Fund | 13 | $1,635 |
| MAGIC Fund | 3 | $392 |
| Access, Engagement, and Success General Fund | 38 | $16,265 |
| College of Engineering Technology General Fund | 41 | $18,535 |
| Saunders College of Business General Fund | 35 | $6,913 |
| Kate Gleason College of Engineering General Fund | 28 | $7,355 |
| College of Art and Design General Fund | 25 | $8,690 |
| College of Science General Fund | 31 | $10,716 |
| Performing Arts General Fund | 21 | $9,293 |
| College of Liberal Arts General Fund | 14 | $5,675 |
| Golisano College of Computing & Information Sciences General Fund | 26 | $12,530 |
| Scholarships and Financial Aid | 79 | $11,488 |
| RIT Graduate School General Fund | 3 | $175 |
| Albert J. Simone Center for Innovation and Entrepreneurship General Fund | 0 | $0 |
Biggest Cheer Section!Which varsity athletic team has the biggest fan-base?
| RIT Athletic Team | Donors | Raised ($) | Goal ($) | % |
|---|---|---|---|---|
| RIT Softball | 9 | $725 | $5,000 | 14.5% |
| Men's Basketball | 41 | $3,790 | $10,000 | 37.9% |
| Women's Track and Field and Cross Country | 31 | $7,033 | $2,500 | 281.3% |
| Women's Hockey | 12 | $1,555 | $5,000 | 31.1% |
| Women's Volleyball | 15 | $1,445 | $5,000 | 28.9% |
| RIT Baseball | 161 | $48,773 | $25,000 | 195.1% |
| RIT Wrestling | 0 | $0 | $5,000 | 0.0% |
| RIT Cheerleading | 6 | $185 | $2,500 | 7.4% |
| Men's Hockey | 26 | $6,020 | $15,000 | 40.1% |
| RIT Swimming and Diving | 53 | $10,009 | $15,000 | 66.7% |
| Women's Basketball | 17 | $1,450 | $10,000 | 14.5% |
| Men's Soccer | 21 | $1,905 | $10,000 | 19.1% |
| RIT Rowing | 72 | $11,221 | $15,000 | 74.8% |
| Women's Lacrosse | 60 | $5,295 | $5,000 | 105.9% |
| Men's Tennis | 2 | $110 | $2,500 | 4.4% |
| Women's Tennis | 5 | $1,610 | $2,500 | 64.4% |
| Men's Lacrosse | 115 | $15,503 | $25,000 | 62.0% |
| Women's Soccer | 94 | $20,505 | $5,000 | 410.1% |
| Men's Track and Field and Cross Country | 121 | $26,255 | $5,000 | 525.1% |
Top ROAR Day DesignationsCheck out which area are RIT is supported by the most donors and dollars.
| Donor Supported Designations | Donors | Raised ($) |
|---|---|---|
| Interior Design General Fund | 0 | $0 |
| RIT Micron Professorship | 0 | $0 |
| Marlon Joris Endowed Scholarship | 0 | $0 |
| B. Thomas Golisano Archive Fund | 1 | $50 |
| Autodesk - Alex Lobos Teaching and Research | 0 | $0 |
| Sappi-RIT Digital Innovation Lab | 0 | $0 |
| Chabad at RIT | 2 | $275 |
| CET Innovation & Creativity Festival | 0 | $0 |
| Al Van Nevel Memorial Foundation Scholarship for Excellence in Business Studies at NTID | 0 | $0 |
| The Black Visionary Society | 0 | $0 |
| Dorothy Chapin NTID Visual Art Program | 0 | $0 |
| Sociology / Anthropology General Fund | 0 | $0 |
| BIPOC Faculty/Staff/Student Lounge | 0 | $0 |
| Interfaith Council Program and Mission Support (PAMS) Fund | 0 | $0 |
| KGCOE - Biomedical Engineering Program | 0 | $0 |
| Jamie and Brian Osborn Endowed Scholarship Fund - current-use | 0 | $0 |
| RIT City Art Space - Nicholas Galanin Exhibition | 0 | $0 |
| Work for Mill Seat Restoration Site | 0 | $0 |
| Muslim Student Life | 0 | $0 |
| Hammer Family Packaging and Printing Fund | 0 | $0 |
| Student Government General Support Fund | 0 | $0 |
| Graphic Media Science and Technology General Fund | 0 | $0 |
| Niantic Geo Research Fund | 0 | $0 |
| Tau Beta Pi | 0 | $0 |
| American Hotel and Lodging Association (Hospitality Association) | 0 | $0 |
| Society of Physics Students | 0 | $0 |
| Materials Research Society (MRS) | 0 | $0 |
| Electronic Gaming Society (EGS) | 0 | $0 |
| Rudolph Wollner Memorial Scholarship | 0 | $0 |
| Masters of Architecture General Program Fund | 0 | $0 |
| Packaging Science Graduate Capstone Research Fund | 0 | $0 |
| Men's Ultimate Frisbee | 0 | $0 |
| AR Lightness Perception Research Fund | 0 | $0 |
| RIT Women's Hockey Scholarship | 0 | $0 |
| Improving Speech Perception in Prelingually Deaf Adults with Cochlear Implants | 0 | $0 |
| NTID Student Life Team Special Events | 0 | $0 |
| NTID Center for Workforce Development | 0 | $0 |
| Advancing the Engineering for One Planet Framework | 0 | $0 |
| Dataset of ASL Personal-Assistant Interactions for Model Training Microsoft AI for Accessibility | 0 | $0 |
| Women in Technology Fund | 0 | $0 |
| RIT Racing | 39 | $21,536 |
| MCAS Summer Bridge Program | 0 | $0 |
| Donald J. Bergmann Endowed Scholarship - current-use | 0 | $0 |
| Robert D. Newton Scholarship | 0 | $0 |
| Competitive Sustainability Center Fund | 0 | $0 |
| Christa/Radec Scholarship & Student Support Fund | 0 | $0 |
| Hospitality & Service Management General Scholarship Fund | 2 | $50 |
| Hiranandani Faculty and Graduate Student Support Fund | 0 | $0 |
| Multimodal Interactions for Photo Management in Virtual Reality | 0 | $0 |
| Software Engineering Hacking Event | 0 | $0 |
| City Art Space | 0 | $0 |
| DENSO Scholars in CET | 0 | $0 |
| Dave Doughty Men's Lacrosse Enhancement Fund | 0 | $0 |
| ALANA Faculty & Staff Association | 0 | $0 |
| Biomedical Photographic Communications Fund | 0 | $0 |
| Al Sigl Cooperative Engineering | 0 | $0 |
| Alstom Signaling Inc. Engineering Documentation Scholarship | 0 | $0 |
| NTID Science and Mathematics General Support | 1 | $100 |
| Public Policy General Fund | 0 | $0 |
| David and Melissa Egts Computer Science Scholarship | 0 | $0 |
| Racquetball Club | 0 | $0 |
| Franc Grum Color Science Learning Center | 0 | $0 |
| Tango Club | 0 | $0 |
| Software Engineering Classroom of the Future Project | 0 | $0 |
| NTID Learning Center-Equipment | 0 | $0 |
| Thought @ Work | 0 | $0 |
| Pre-Health Student Association (PSA) | 0 | $0 |
| Hands of Fire | 0 | $0 |
| NTID Dyer Art Center Co-Op | 0 | $0 |
| School for American Crafts Ceramics General Support | 0 | $0 |
| E. Philip Saunders Archives Collection at RIT | 0 | $0 |
| Linda Scott Syrell Tyrrell Scholarship | 0 | $0 |
| NTID Summer Transition Education Program | 0 | $0 |
| Student Hall for Exploration and Development | 0 | $0 |
| BACC College of Science Summer Research Fund | 0 | $0 |
| Margaret's House Childcare Tuition Assistance | 0 | $0 |
| Agape Christian Fellowship | 1 | $50 |
| Persian Association of RIT Students (PARS) | 0 | $0 |
| Weiss Bookshelf Fund | 0 | $0 |
| The Center for Statesmanship Law and Liberty's Symposium \Last Best Hope: Citizenship Statesmanship & American History\"" | 0 | $0 |
| Vignelli Center for Design Studies | 0 | $0 |
| Table Tennis Club | 0 | $0 |
| RIT SOFA Founding Faculty Endowed Scholarship | 0 | $0 |
| Pandemic | 0 | $0 |
| Computer Engineering Mentoring Lab | 0 | $0 |
| School of Information | 0 | $0 |
| Vasuki Seshadri and Arthi Sairaman International Endowed Scholarship - current-use | 0 | $0 |
| Destler/Johnson MCAS Staff Fund | 0 | $0 |
| Spirituality and Religious Life | 0 | $0 |
| Running and Multisport Club | 0 | $0 |
| The Marie Graham Fund: Activating the Golisano Collection at the RIT Archives | 0 | $0 |
| Teach Access Curriculum Development Award - Foundations for Human Centered Computing | 0 | $0 |
| Security Risk Advisors Cybersecurity Scholarship | 0 | $0 |
| The Radical Moderate's Guide to Life - book by Hall | 0 | $0 |
| The National Organization for Women's Campus Action Network | 0 | $0 |
| School of Design Alumni Scholarship Fund | 0 | $0 |
| Multicultural Greek Council | 0 | $0 |
| Protecting Privacy From Slippery Slope Threats Project | 0 | $0 |
| Red Cross Club at RIT | 0 | $0 |
| Intercultural Art Exploration Project | 0 | $0 |
| Flag Football Club | 0 | $0 |
| Chemical Engineering General Fund | 0 | $0 |
| Increasing the Potential for Underrepresented Minorities in Rochester | 0 | $0 |
| RIT Celebrates Shakespeare | 0 | $0 |
| John Traver Creative Technologist Entrepreneur Fund | 0 | $0 |
| Undergraduate Research Symposium | 0 | $0 |
| A Space | 0 | $0 |
| Diane Hope Student Support Fund | 0 | $0 |
| Delaware North Research Fund | 0 | $0 |
| Moise-Batchejouin Scholarship for West African Students | 0 | $0 |
| Vocal Accent | 6 | $275 |
| Michael DiRoma Memorial Scholarship | 1 | $100 |
| The REDCOM Global Telepresence Room | 0 | $0 |
| RITsec OSCP Training/Testing Certification Fund | 0 | $0 |
| Pep Band | 36 | $5,045 |
| RIT Archives | 0 | $0 |
| Clean Snowmobile Team | 44 | $4,680 |
| Wegmans School of Health and Nutrition Teaching Kitchen Program | 0 | $0 |
| GCCIS Underrepresented Summer Camp | 0 | $0 |
| Patrick P. Lee Foundation Scholarship | 0 | $0 |
| Bower Family Publications Fund for the Alexander S. Lawson Publishing Center (current use) | 0 | $0 |
| Data Mining Research Support Fund | 0 | $0 |
| Graphic Design | 0 | $0 |
| RIT Biomedical Engineering Society | 0 | $0 |
| Golisano Scholars/Kids on Campus | 0 | $0 |
| KMT MAGIC Charter School Program | 0 | $0 |
| Robert and Susan Appleby Endowed Scholarship - current use | 0 | $0 |
| Narrative Non-Fiction: Writing a Community | 0 | $0 |
| School of Communication General Fund | 0 | $0 |
| Statler Foundation Study Abroad | 0 | $0 |
| New Strategic Plan Funding | 0 | $0 |
| Photographic & Imaging Arts - Photojournalism Program | 1 | $100 |
| Rotaract Club | 0 | $0 |
| Chongzhou Fang Systems Security Research Fund | 0 | $0 |
| Future Photonics Initiative | 0 | $0 |
| RIT FoodShare Fund | 26 | $5,275 |
| The Gene Polisseni Center | 0 | $0 |
| tangiBook Research - Munsell Color Science Laboratory | 0 | $0 |
| Reporter Magazine | 2 | $35 |
| Discovering Efficiency and Care Opportunities in the Dyer Arts Center | 0 | $0 |
| Health Mind Project | 0 | $0 |
| Vis Viva Dance Company | 3 | $85 |
| Mary and John Parke NRS Merit Based Scholarship | 0 | $0 |
| RIT Certified | 0 | $0 |
| Photonics Research - Futurewei Technologies | 0 | $0 |
| Industrial Designers Society of America (IDSA) | 0 | $0 |
| International Education and Global Programs | 0 | $0 |
| IIE American Passport Project | 0 | $0 |
| RIT's Rochester Chip Experience | 0 | $0 |
| RIT Esports | 11 | $635 |
| Society of Software Engineers | 0 | $0 |
| Legacy Wall - Women's Hockey Scholarship | 0 | $0 |
| RIT City Art Space Engagement Program Phase II | 0 | $0 |
| College of Liberal Arts General Scholarship | 1 | $50 |
| Friends of the Cary Collection | 0 | $0 |
| Graphcomm Galaxy Website Project | 0 | $0 |
| Career Services and Cooperative Education - Students with Disabilities | 0 | $0 |
| Grace Notes | 7 | $245 |
| eSports PreCollege Initiatives | 0 | $0 |
| RIT Players | 22 | $1,335 |
| Strength and Conditioning Sports Performance | 1 | $100 |
| Brick City Singers | 19 | $1,375 |
| Accessibility 3D Maker Lab Equipment Support | 0 | $0 |
| Cru | 1 | $50 |
| RIT Student Leadership Fund | 0 | $0 |
| Provost's Discretionary Fund | 0 | $0 |
| Kate Gleason College of Engineering General Scholarship | 2 | $50 |
| Disability Services Office | 0 | $0 |
| NTID Ethiopia Outreach | 0 | $0 |
| Calisthenics Club | 0 | $0 |
| Brinkman Machine Lab | 1 | $10,571 |
| Saunders College Of Business Scholarship | 0 | $0 |
| NTID Explore Your Future Program | 0 | $0 |
| Fine Art Photography | 0 | $0 |
| Campus Family Fund | 0 | $0 |
| Systems Studio Laboratory | 0 | $0 |
| Strength and Conditioning Sports Performance | 1 | $100 |
| Golisano Institute for Sustainability General Scholarship | 2 | $220 |
| The RIT Center for Sustainable Packaging | 0 | $0 |
| Bowling Club | 0 | $0 |
| TIAA CREF Orientation Sponsorship | 0 | $0 |
| Packaging Science General Scholarship | 0 | $0 |
| William Randolph Hearst Scholarship Fund | 0 | $0 |
| NTID Emergency Student Scholarship Fund | 1 | $25 |
| Lowenthal (SCB) Expansion and Renovations | 0 | $0 |
| Hamister Family Hospitality Award | 0 | $0 |
| Jewish Student Life - Hillel | 4 | $338 |
| NTID Athletic Development Program | 0 | $0 |
| Next Big Idea Competition | 0 | $0 |
| ROCX25 | 0 | $0 |
| Image Permanence Institute Boilers and Equipment | 0 | $0 |
| NTID/Garth Fagan Social Justice Collaborative Dance Program | 0 | $0 |
| KGCOE Advanced Video Analytics Techniques for Smart IP Cameras | 0 | $0 |
| Special Curricular Needs in Computer Engineering | 0 | $0 |
| Larsen-Brownell Award in honor of Kathryne A. Freckleton and Karl Staud - Current Use | 0 | $0 |
| NTID Alumni Reunion | 0 | $0 |
| KGCOE Dean's Discretionary Engineering Lab Equipment | 0 | $0 |
| ECTET Student Project Fund | 0 | $0 |
| Technical Association of the Graphic Arts (TAGA) | 1 | $100 |
| Interior Design Club | 0 | $0 |
| Healthcare Education Infrastructure | 0 | $0 |
| Masternick Family Spectrum Support Program Enhancement Fund | 0 | $0 |
| Expressive Communication Center General Fund | 0 | $0 |
| M&T Bank Rochester City Scholars Scholarship | 0 | $0 |
| NTID Student Congress (NSC) | 0 | $0 |
| RACF - NTID Planning for Deaf/Blind Children's Play | 0 | $0 |
| Outdoor Education | 0 | $0 |
| kLab General Support | 0 | $0 |
| Caribbean Student Association (CSA) | 0 | $0 |
| Civil Engineering Technology Environment Management & Safety General Fund | 2 | $75 |
| Society of Women Engineers | 0 | $0 |
| Ellingson Memorial Endowed Scholarship | 0 | $0 |
| Automatic Speech Recognition as a Captioning Tool | 0 | $0 |
| Beth and Ira Nash Scholarship and Visiting Artist Fund in memory of David Weinstein | 0 | $0 |
| College of Science Faculty Development Fund | 1 | $1,000 |
| Facilities Management Services Endowed Scholarship - current use | 0 | $0 |
| Advancing the History of Phototypesetting and Desktop Publishing | 0 | $0 |
| High Acres Nature Area Habitat Project | 0 | $0 |
| Northeast Collegiate Cyber Defense Competition | 0 | $0 |
| NTID Facilities Renovation Fund | 0 | $0 |
| Herstmonceux Study Abroad Program | 0 | $0 |
| RIT UPWARDS Partnership | 0 | $0 |
| The Minett Professors Student Support Fund | 0 | $0 |
| Language Science and Computational Linguistics Student Excellence Award Fund | 0 | $0 |
| Concrete Canoe | 1 | $200 |
| Gleason Fellowships in Gear Engineering | 0 | $0 |
| Zapf Archive of Calligraphy | 0 | $0 |
| Laboratory for Social Computing | 0 | $0 |
| Vinyl | 0 | $0 |
| NTID Diversity Group Support Fund | 1 | $50 |
| Model Railroad Club (RITMRC) | 3 | $125 |
| RIT LA Initiatives | 0 | $0 |
| Roger Dykes Press Box in the Polisseni Center | 0 | $0 |
| Frameless Labs | 0 | $0 |
| NTID Theater Production Support Fund | 21 | $2,975 |
| Personal Finance Club | 0 | $0 |
| Saunders College Student International Enrichment Fund | 0 | $0 |
| George Peterson IV Memorial Endowed Scholarship | 0 | $0 |
| COS/Carlson Center for Imaging Science General Support | 0 | $0 |
| Computer Engineering General Support | 0 | $0 |
| N.E.R.D. Girls in STEM | 0 | $0 |
| Human Rights Club | 0 | $0 |
| Nova Dance Crew | 0 | $0 |
| Fencing Club | 1 | $200 |
| PWC Partnership EPSCOB | 0 | $0 |
| RIT Press | 0 | $0 |
| Alma de Mexico RIT | 0 | $0 |
| Latin Rhythm Dance Club | 0 | $0 |
| Women of Excellence Support STEM | 0 | $0 |
| College of Science General Scholarship | 0 | $0 |
| Effective Access Technology LiveAbility Lab | 0 | $0 |
| NTID Financial Wizards | 0 | $0 |
| Electromagnetic Theory and Applications Lab | 0 | $0 |
| Tiger's Pride Winterguard | 0 | $0 |
| The Wordsmiths | 2 | $100 |
| Multidisciplinary Student Project Fund | 0 | $0 |
| Kate Gleason Scholarship | 0 | $0 |
| OUTspoken | 0 | $0 |
| School for American Crafts | 0 | $0 |
| Pi Tau Sigma | 0 | $0 |
| LaBella Associates Scholarship for Achievement in Engineering | 0 | $0 |
| Tech Tigers | 0 | $0 |
| Dr. Russell & Melissa Bessette Award for Doctoral Student Excellence | 0 | $0 |
| Thermal Analysis Prize | 0 | $0 |
| Engineers for a Sustainable World (ESW) | 0 | $0 |
| College of Science Borrego Lab - Phytohormone Research | 0 | $0 |
| Exploring the Urbanarium: A Deep Dive into Rochester's Visionary Past Project | 0 | $0 |
| Spectrum Support Program | 2 | $600 |
| Curling Club | 1 | $200 |
| Electricity Generation Using Fuel Cells | 0 | $0 |
| Mary C. Sullivan Award | 0 | $0 |
| RIT Residence College Fund | 0 | $0 |
| Mechanical Engineering General Fund | 0 | $0 |
| Understanding the Impact of Gender and Extracurricular Activities on the Retention of Women in Undergraduate Programs | 0 | $0 |
| RIT Paintball Team (Fast Action Paintball) | 0 | $0 |
| Surround Sound | 7 | $700 |
| Green B. Williams Memorial Projects | 0 | $0 |
| Big Shot School of Photographic Arts & Sciences Project | 0 | $0 |
| Power Your Potential Women's Leadership Conference | 0 | $0 |
| The Center for Electronic Manufacturing and Assembly Operational Support Fund | 0 | $0 |
| Drawing Club | 1 | $100 |
| Carlson Center for Imaging Science Scholarship - current use | 0 | $0 |
| Electrical Engineering Lab Equipment Fund | 0 | $0 |
| School of Individualized Study General Scholarship | 1 | $100 |
| Drag Club | 1 | $25 |
| Women of Character, Honor and Ambition Fund | 0 | $0 |
| Engineering MS Program/Distance Learning for the College of Engineering | 0 | $0 |
| Undergraduate Research in Mathematics & Statistics | 0 | $0 |
| M/E Engineering Thermal and Fluids Laboratory | 0 | $0 |
| Osher Lifelong Learning Institute General Support Fund | 106 | $17,020 |
| Caring Hearts for RIT Cats | 0 | $0 |
| Leonard T. Pimental Scholarship | 0 | $0 |
| IEEE Semiconductor STEM Outreach Project | 0 | $0 |
| Campus One80 | 0 | $0 |
| RIT Certified's Promoting Choice - Phase 2 | 0 | $0 |
| School of Film and Animation Student Discretionary Fund | 0 | $0 |
| Irene Pfizenmaier Awards for Academic Excellence | 0 | $0 |
| Friends of Vignelli Fund | 0 | $0 |
| Bike Share | 0 | $0 |
| Scientific Visualization Club | 0 | $0 |
| Senior Gift for the College of Business | 0 | $0 |
| Kodak Center for Digital Imaging | 0 | $0 |
| Department of Service Systems (DSS) General Support | 0 | $0 |
| BizCloudExperts Fund for Software Engineering Research | 0 | $0 |
| Integrated Computing and Communications Research Fund | 0 | $0 |
| McKenzie Shakespeare Prize | 0 | $0 |
| Humans Versus Zombies | 1 | $25 |
| SCOB Innovation & Creativity Festival | 0 | $0 |
| Hamlet Immersive | 0 | $0 |
| ISS Imaging Student Support | 0 | $0 |
| Engineering Women Special Projects Fund | 0 | $0 |
| Native American Future Stewards Program | 0 | $0 |
| Shelby Center for Excellence Scholarship | 0 | $0 |
| Queer in STEM | 0 | $0 |
| August Family Foundation - Human Movement Lab | 0 | $0 |
| Karen J. Goldman Endowed Scholarship - Current Use | 0 | $0 |
| Human Centered Machine Learning Lab Support | 0 | $0 |
| Co-ed Softball Club at RIT | 0 | $0 |
| Multidisciplinary Education in Liberal Arts and STEHM | 0 | $0 |
| MetaProject | 0 | $0 |
| Medical Illustration Department | 0 | $0 |
| Reality & Programming Together-RAPT | 0 | $0 |
| Power Yoga at RIT | 0 | $0 |
| Career and Leadership Development Program | 0 | $0 |
| Center for Urban Entrepreneurship | 0 | $0 |
| Enhancing the Journal Rochester History | 0 | $0 |
| SingularityNET Graduate Research Support Fund | 0 | $0 |
| Residence Hall Association | 0 | $0 |
| The School of Film and Animation Alumni Speaker Series | 0 | $0 |
| School for American Crafts Metals General Support | 0 | $0 |
| PiRIT Club | 0 | $0 |
| Ashley Cheng/Montgomery College Endowed Scholarship - Current Use | 0 | $0 |
| Neurodiverse Student Association | 0 | $0 |
| RIT Vegan Club | 0 | $0 |
| Andrew and Mary Brenneman Annual Scholarship | 0 | $0 |
| Masquerers Drama Club | 0 | $0 |
| Outing Club | 1 | $50 |
| Barton Theater Organ Support | 0 | $0 |
| Center for Leadership and Civic Engagement | 0 | $0 |
| MetaGrant-Appeasing the Conflict Between Run-time Integrity & Real-Time Smart Devices | 0 | $0 |
| BrickHack | 0 | $0 |
| Student Interpreting Association (SIA) | 0 | $0 |
| Google ASL Commands Fund | 0 | $0 |
| Stephanie E. Warren Scholarship for Excellence in Emergency Medicine | 0 | $0 |
| Perception for Movement - Eye Tracking Fund | 0 | $0 |
| Spotlight Cultural Series | 0 | $0 |
| General Scholarships for the Dept. of Civil Eng. Tech. Env. Mgmt. & Safety Schol. Fund | 0 | $0 |
| James Weldon and Lillie Chaney Brumfield Scholarship | 0 | $0 |
| Performing Arts Scholarship | 0 | $0 |
| Lenovo Research Fund | 0 | $0 |
| Mark Laport Scholarship | 0 | $0 |
| REDCOM Laboratories Inc. Scholarship | 0 | $0 |
| Tangent | 0 | $0 |
| Women in Computing Scholarship | 0 | $0 |
| Packaging Science Seminar & Conference Fund | 0 | $0 |
| Cary Library Collection | 0 | $0 |
| EagleDream Technologies Scholarship | 0 | $0 |
| Gleason Family Foundation Faculty Development Fund | 0 | $0 |
| Google Developer Student Club @ RIT | 0 | $0 |
| Gravure Education Fund | 0 | $0 |
| RIT Tiger Stadium Renovation Project | 0 | $0 |
| Mechanical Engineering Lab Equipment | 0 | $0 |
| Latin American Deaf Club (LADC) (Hispanic Deaf Club) | 0 | $0 |
| Excellence in Packaging Science Student Scholarship | 0 | $0 |
| Ted Harding Jr. '08 '10 Memorial Scholarship | 0 | $0 |
| NTID Center for Access Technology | 0 | $0 |
| Visual Media Club | 0 | $0 |
| Zutes Estate Fund for College of Business General Support | 0 | $0 |
| College of Health Sciences and Technology Behavioral Health Department | 0 | $0 |
| Student Government Agency - Speaker Series | 0 | $0 |
| Dr. Francis E. Kearns Jr. Fund in Accounting - current use | 0 | $0 |
| Natively Accessible Interface Project | 0 | $0 |
| Chess Club | 4 | $150 |
| ASCM @ RIT | 0 | $0 |
| Louis W. Spiotti Jr. Student Athlete Endowed Leadership Fund | 0 | $0 |
| RIT Global Cybersecurity Institute (GCI) COVID-19 Recovery Cyber Boot Camp | 0 | $0 |
| Kyle '99 and Nicole Sayers Student Support Fund | 0 | $0 |
| Skateboarding Club | 0 | $0 |
| Veterans Upward Bound | 0 | $0 |
| Transforming Engineering Education | 0 | $0 |
| Restricted Suspense | 0 | $0 |
| Media Integration Center | 0 | $0 |
| Multidisciplinary Senior Design Program | 0 | $0 |
| Investigating New EMG Hardware Solutions Research | 0 | $0 |
| Jones Lang LaSalle Research Support Fund | 0 | $0 |
| Jerome Countryman Memorial Scholarship | 0 | $0 |
| RITSEC Equipment Support | 0 | $0 |
| Louis W. Spiotti Jr. Student Athlete Endowed Leadership Fund | 0 | $0 |
| RIT Colloquium on Statesmanship and Constitutionalism | 0 | $0 |
| Sarah Merchant Memorial Student Support Fund | 0 | $0 |
| Community Engagement to Reduce Victimization COVID grant | 0 | $0 |
| Jewish History Culture and Customs Workshop Series at RIT/NTID | 0 | $0 |
| Saunders College of Business Student Venture Fund | 0 | $0 |
| J. Warren McClure Professorship in Marketing | 0 | $0 |
| Engineering Documentation Course Development | 0 | $0 |
| Arthur Deane Endowed Scholarship Fund in Cybersecurity - current-use | 0 | $0 |
| Quidditch Club | 0 | $0 |
| Data and Predictive Analytics Collaborative Fund | 0 | $0 |
| Unity House Student Club | 0 | $0 |
| Multidisciplinary Design Projects Fund for Mechanical Engineering Students | 0 | $0 |
| Ellipse Magazine | 0 | $0 |
| Dance at RIT | 0 | $0 |
| Student Accelerator Program | 0 | $0 |
| RIT American Sign Language & Deaf Studies Community Center (RADSCC) | 0 | $0 |
| RIT Capital Projects Fund | 0 | $0 |
| Financial Management Association | 1 | $50 |
| Constellation Commons for Global Learning Endowed Fund | 0 | $0 |
| School of Film and Animation Scholarship Fund | 0 | $0 |
| Welliver McGuire Scholarship | 0 | $0 |
| RIT Space Exploration | 0 | $0 |
| ASL Club | 0 | $0 |
| Kenneth C. Louie Memorial Fund | 0 | $0 |
| Electrical and Computer Engineering Technology General Fund | 0 | $0 |
| Connecticut Chapter of the Institute of Packaging Professionals Packaging Science Scholarship | 0 | $0 |
| Off-Campus and Commuter Services (OCCS) | 0 | $0 |
| Dean's Advisory Council Fund at the Saunders College of Business | 0 | $0 |
| Mechanical Engineering Research Support - Day | 0 | $0 |
| Women in Science (WISE) | 0 | $0 |
| Polisseni Center Sponsorships | 0 | $0 |
| Center for Student Innovation Summer Fellows | 0 | $0 |
| BioTech Club | 0 | $0 |
| Healthcare Data Security and Privacy Research | 0 | $0 |
| Bernadette Lynch Endowed Student Support Fund | 0 | $0 |
| NTID Center on Access Technology Accessibility Development | 0 | $0 |
| Roller Hockey | 0 | $0 |
| RIT Space Exploration | 0 | $0 |
| Society of Hispanic Professional Engineers | 0 | $0 |
| Dr. Karen K. Conner Annual Scholarship Fund | 0 | $0 |
| NTID/Gallaudet Sports Weekend | 0 | $0 |
| Command + g | 0 | $0 |
| Computer Engineering Freshman Student Retention Project | 0 | $0 |
| Haptic Captioning for DHH | 0 | $0 |
| Alternative Break Program | 2 | $125 |
| Lydia Callis Event | 0 | $0 |
| Ebony Club | 0 | $0 |
| AI Exploration for Use of Automating Distributed Computing | 0 | $0 |
| Margaret McEwen-Craven Scholarship | 0 | $0 |
| Alicia M. Andre Scholarship | 0 | $0 |
| Hospitality and Tourism Management - Statler Foundation | 0 | $0 |
| Steel Bridge | 1 | $200 |
| Career Preparation Resource Fund | 0 | $0 |
| Dr. I. R. Turkman Scholarship - current use | 0 | $0 |
| NTID New England Pre-College Outreach Support Fund | 0 | $0 |
| Kate Gleason College of Engineering Student Services | 0 | $0 |
| Ultrasound Imaging Student Research Fund | 0 | $0 |
| Alumni Summer Campership | 0 | $0 |
| Golisano Unrestricted Funding-A | 0 | $0 |
| Veteran Student Support Fund | 1 | $250 |
| RIT Innovation & Creativity Festival (Imagine RIT) | 0 | $0 |
| Advantage Federal Credit Union Endowed Scholarship - current use | 0 | $0 |
| Joseph & Deidre Smialowski Honors Students Support Fund | 0 | $0 |
| Gamifying Social Philanthropic Websites | 0 | $0 |
| Irish Roar | 0 | $0 |
| Studio 930 - SHED | 0 | $0 |
| Better Me | 0 | $0 |
| Carl Reynolds Computer Science Endowed Scholarship - current use | 0 | $0 |
| Tuckman Defibaugh Retallack LeVant Student Fund | 0 | $0 |
| Association of Medical Professionals with Hearing Loss (AMPHL) Conference | 0 | $0 |
| School for American Crafts Glass General Support | 0 | $0 |
| RoboCamp Scholarship | 0 | $0 |
| Management Speaker Series | 0 | $0 |
| Mechanical Engineering Research Support - Kolodziej | 0 | $0 |
| David Brooks Advertising & Public Relations Fund | 0 | $0 |
| Dyer Arts Center - Special Exhibits | 0 | $0 |
| Staples Sustainable Innovation Lab | 0 | $0 |
| RIT Croatia General Support Gifts | 0 | $0 |
