ROAR Day 2025 has come to a close, and we are grateful to all our supporters this year, making our 20th anniversary of ROAR Day one of the biggest to date. Your gifts will truly transform our campus, enhance the student experience, and fuel creativity and innovation. Thank you!
SAVE THE DATE
ROAR DAY 2026
October 29-30, 2026
Looking to still make your gift?
Click HERE and support your favorite area at RIT.
Donors & Leaderboards
View All DonorsAnnual Funds & Their Support
| RIT Annual Funds | Donors | Raised ($) |
|---|---|---|
| College of Engineering Technology General Fund | 41 | $18,535 |
| Access, Engagement, and Success General Fund | 38 | $16,265 |
| Golisano Institute for Sustainability General Fund | 2 | $83 |
| Library General Fund | 3 | $400 |
| Kate Gleason College of Engineering General Fund | 28 | $7,355 |
| College of Art and Design General Fund | 25 | $8,690 |
| Saunders College of Business General Fund | 35 | $6,913 |
| Athletics General Fund | 13 | $1,635 |
| RIT Fund | 226 | $40,772 |
| College of Health Sciences and Technology General Fund | 17 | $24,090 |
| Performing Arts General Fund | 21 | $9,293 |
| Golisano College of Computing & Information Sciences General Fund | 26 | $12,530 |
| Student Life General Fund | 5 | $3,025 |
| School of Individualized Study General Fund | 33 | $7,485 |
| College of Liberal Arts General Fund | 14 | $5,675 |
| NTID Foundation Endowed Scholarship | 27 | $5,408 |
| Scholarships and Financial Aid | 79 | $11,488 |
| RIT Graduate School General Fund | 3 | $175 |
| College of Science General Fund | 31 | $10,716 |
| MAGIC Fund | 3 | $392 |
| Albert J. Simone Center for Innovation and Entrepreneurship General Fund | 0 | $0 |
Biggest Cheer Section!Which varsity athletic team has the biggest fan-base?
| RIT Athletic Team | Donors | Raised ($) | Goal ($) | % |
|---|---|---|---|---|
| RIT Softball | 9 | $725 | $5,000 | 14.5% |
| RIT Swimming and Diving | 53 | $10,009 | $15,000 | 66.7% |
| Men's Hockey | 26 | $6,020 | $15,000 | 40.1% |
| Women's Basketball | 17 | $1,450 | $10,000 | 14.5% |
| Women's Volleyball | 15 | $1,445 | $5,000 | 28.9% |
| Men's Soccer | 21 | $1,905 | $10,000 | 19.1% |
| Women's Lacrosse | 60 | $5,295 | $5,000 | 105.9% |
| RIT Baseball | 161 | $48,773 | $25,000 | 195.1% |
| RIT Rowing | 72 | $11,221 | $15,000 | 74.8% |
| Men's Basketball | 41 | $3,790 | $10,000 | 37.9% |
| RIT Wrestling | 0 | $0 | $5,000 | 0.0% |
| Women's Track and Field and Cross Country | 31 | $7,033 | $2,500 | 281.3% |
| Women's Hockey | 12 | $1,555 | $5,000 | 31.1% |
| Women's Tennis | 5 | $1,610 | $2,500 | 64.4% |
| Men's Lacrosse | 115 | $15,503 | $25,000 | 62.0% |
| Men's Tennis | 2 | $110 | $2,500 | 4.4% |
| RIT Cheerleading | 6 | $185 | $2,500 | 7.4% |
| Women's Soccer | 94 | $20,505 | $5,000 | 410.1% |
| Men's Track and Field and Cross Country | 121 | $26,255 | $5,000 | 525.1% |
Top ROAR Day DesignationsCheck out which area are RIT is supported by the most donors and dollars.
| Donor Supported Designations | Donors | Raised ($) |
|---|---|---|
| Marlon Joris Endowed Scholarship | 0 | $0 |
| Jane King Harris Scholarship - Rochester City Scholars | 0 | $0 |
| Labrys Women's Alliance | 0 | $0 |
| Eleve Ballet Club | 0 | $0 |
| School of Individualized Study Completer Fund | 0 | $0 |
| Autodesk - Alex Lobos Teaching and Research | 0 | $0 |
| GCCIS Underrepresented Summer Camp | 0 | $0 |
| Sappi-RIT Digital Innovation Lab | 0 | $0 |
| Coal as a Sustainable Alternative for Carbon Black | 0 | $0 |
| Google Faculty Research Award for Matt Huenerfauth | 0 | $0 |
| Narrative Non-Fiction: Writing a Community | 0 | $0 |
| Saunders College of Business Research Support Fund | 0 | $0 |
| Chabad at RIT | 2 | $275 |
| CET Innovation & Creativity Festival | 0 | $0 |
| Al Van Nevel Memorial Foundation Scholarship for Excellence in Business Studies at NTID | 0 | $0 |
| The Black Visionary Society | 0 | $0 |
| Dorothy Chapin NTID Visual Art Program | 0 | $0 |
| Cru | 1 | $50 |
| Lab for Networking and Security Support Fund | 0 | $0 |
| Undergraduate Research Symposium | 0 | $0 |
| Century Mold Collaborative Robotics Laboratory Fund | 0 | $0 |
| Improving Speech Perception in Prelingually Deaf Adults with Cochlear Implants | 0 | $0 |
| IDI Billing Solutions Student Support Fund | 0 | $0 |
| Mary and John Parke NRS Merit Based Scholarship | 0 | $0 |
| School for American Crafts Wood General Support | 0 | $0 |
| Hospitality Financial and Technology Professionals | 0 | $0 |
| Women's Council of RIT Scholarship | 0 | $0 |
| RIT Biomedical Engineering Society | 0 | $0 |
| SCOB Innovation & Creativity Festival | 0 | $0 |
| RIT Veteran's General Support | 0 | $0 |
| College of Art and Design Scholastic Art Exhibit Project Fund | 0 | $0 |
| School for American Crafts Alumni Scholarship Fund | 0 | $0 |
| Mind the Gaps: Identifying and Filling the Academic Needs of Underprepared Deaf Learners | 0 | $0 |
| Teach Access Curriculum Development Award - Foundations for Human Centered Computing | 0 | $0 |
| Security Risk Advisors Cybersecurity Scholarship | 0 | $0 |
| The Radical Moderate's Guide to Life - book by Hall | 0 | $0 |
| Student Environmental Action League (SEAL) | 0 | $0 |
| Materials Research Society (MRS) | 0 | $0 |
| Arthur Deane Endowed Scholarship Fund in Cybersecurity - current-use | 0 | $0 |
| College of Science Borrego Lab - Phytohormone Research | 0 | $0 |
| Zoran Ninkov Project on Exosolar Planet Detection | 0 | $0 |
| The National Organization for Women's Campus Action Network | 0 | $0 |
| Dr. Eugene H. Fram Chair in Applied Critical Thinking | 0 | $0 |
| Center for Computing Outreach Research and Education General Support | 0 | $0 |
| Saunders College of Business Advancement Fund | 1 | $25 |
| CIS Hyperloop | 0 | $0 |
| Kelly Graduate Fellowship in Mechanical Engineering | 0 | $0 |
| School of Design Alumni Scholarship Fund | 0 | $0 |
| Unity House Student Club | 0 | $0 |
| Galapagos Islands Research | 0 | $0 |
| NTID Theater Program - Ebisu | 0 | $0 |
| Women's Club Soccer | 1 | $50 |
| Multicultural Greek Council | 0 | $0 |
| Vignelli Center Archivist Fund | 0 | $0 |
| Reaching Out to Rising Stars Program | 0 | $0 |
| Women's Club Volleyball | 4 | $250 |
| Model Railroad Club (RITMRC) | 3 | $125 |
| College of Business Executive MBA Scholarship | 0 | $0 |
| Data and Predictive Analytics Collaborative Fund | 0 | $0 |
| Hamister Family Hospitality Award | 0 | $0 |
| Fowl Play (Comedy Troup) | 0 | $0 |
| IBEW/ NECA Powering Rochester Scholarship | 0 | $0 |
| Protecting Privacy From Slippery Slope Threats Project | 0 | $0 |
| ISS Imaging Student Support | 0 | $0 |
| Hamlet Immersive | 0 | $0 |
| RIT Autonomous Racing | 0 | $0 |
| Eckholm Veteran Student Success Fund - Veterans Lounge Renovation | 0 | $0 |
| Red Cross Club at RIT | 0 | $0 |
| Intercultural Art Exploration Project | 0 | $0 |
| Flag Football Club | 0 | $0 |
| Chemical Engineering General Fund | 0 | $0 |
| Mary C. Sullivan Award | 0 | $0 |
| Increasing the Potential for Underrepresented Minorities in Rochester | 0 | $0 |
| Creating Value from Taking Transdisciplinary Perspectives in Addressing the Grand Challenges | 0 | $0 |
| Engineering Women Special Projects Fund | 0 | $0 |
| Delaware North Research Fund | 0 | $0 |
| Studying Truth Labels in Crowd-sourced Data | 0 | $0 |
| RIT Celebrates Shakespeare | 0 | $0 |
| Native American Future Stewards Program | 0 | $0 |
| Image Permanence Institute Boilers and Equipment | 0 | $0 |
| John Traver Creative Technologist Entrepreneur Fund | 0 | $0 |
| Latin Rhythm Dance Club | 0 | $0 |
| Campus Family Fund | 0 | $0 |
| Next Big Idea Competition | 0 | $0 |
| Business Analytics Competition | 0 | $0 |
| American Institute of Aeronautics and Astronautics Student Branch | 0 | $0 |
| The Gene Polisseni Center | 0 | $0 |
| Other | 3 | $13,025 |
| NTID Athletic Development Program | 0 | $0 |
| Bookbuilders, R. Benjamin Scholarship | 0 | $0 |
| Surround Sound | 7 | $700 |
| Brinkman Machine Lab | 1 | $10,571 |
| Experiential Learning | 0 | $0 |
| League of Curly-haired Students (LOCS) | 0 | $0 |
| Landmine Detection Research Fund | 1 | $28,250 |
| Saunders College Of Business Scholarship | 0 | $0 |
| The RIT Center for Sustainable Packaging | 0 | $0 |
| KGCOE Advanced Video Analytics Techniques for Smart IP Cameras | 0 | $0 |
| Saunders College of Business Student Venture Fund | 0 | $0 |
| RIT Esports | 11 | $635 |
| Louis W. Spiotti Jr. Student Athlete Endowed Leadership Fund | 0 | $0 |
| Oneida Air Future Craftsmen Award | 0 | $0 |
| Masternick Family Spectrum Support Program Enhancement Fund | 0 | $0 |
| Outdoor Education | 0 | $0 |
| Shelby Center for Excellence Scholarship | 0 | $0 |
| Rochester City Scholars Program (RCS) | 4 | $150 |
| NTID General Scholarships | 1 | $25 |
| The Cary Collection Research Fellowship | 0 | $0 |
| Charles S. Brown Jr. Saunders College of Business Honors Program Fund | 0 | $0 |
| Women of Character, Honor and Ambition Fund | 0 | $0 |
| Interior Design General Fund | 0 | $0 |
| Healthcare Data Security and Privacy Research | 0 | $0 |
| Golisano Institute for Sustainability General Scholarship | 2 | $220 |
| Michelle \Shelly\" Nageotte Memorial Scholarship Fund" | 0 | $0 |
| Micatu Student Support Fund for Research in Electrical Engineering | 0 | $0 |
| The Order of the Cardboard Knights | 0 | $0 |
| Masters of Architecture General Program Fund | 0 | $0 |
| Engineering MS Program/Distance Learning for the College of Engineering | 0 | $0 |
| Mechanical Engineering Research Support - Day | 0 | $0 |
| Bernadette Lynch Endowed Student Support Fund | 0 | $0 |
| Software Engineering Classroom of the Future Project | 0 | $0 |
| Dawn and Jacques Lipson Endowed Scholarship - current use | 0 | $0 |
| Deaf Studies Archive | 0 | $0 |
| DEAFTEC: Technological Education Center for Deaf and Hard-of-Hearing Students | 0 | $0 |
| Dean's Advisory Council Fund at the Saunders College of Business | 0 | $0 |
| Photographic & Imaging Arts - Photojournalism Program | 1 | $100 |
| Undergraduate Research in Mathematics & Statistics | 0 | $0 |
| Civil Engineering Technology Environment Management & Safety General Fund | 2 | $75 |
| M/E Engineering Thermal and Fluids Laboratory | 0 | $0 |
| Howard C. Green Endowed Scholarship - current-use | 0 | $0 |
| City Art Space | 0 | $0 |
| Command + g | 0 | $0 |
| Farash Foundation First-in-Family Scholarship Fund | 0 | $0 |
| Osher Lifelong Learning Institute General Support Fund | 106 | $17,020 |
| Rodriguez-Sorenson Communications Endowed Scholarship - current-use | 0 | $0 |
| Queer in STEM | 0 | $0 |
| Photonics Research - Futurewei Technologies | 0 | $0 |
| Inter Fraternity Council | 0 | $0 |
| Afro Dance Club | 0 | $0 |
| Automatic Service Composition | 0 | $0 |
| RIT Micron Professorship | 0 | $0 |
| Cybersecurity Curriculum on Strategic Thinking and Tactics | 0 | $0 |
| Student Accelerator Program | 0 | $0 |
| RIT Residence College Fund | 0 | $0 |
| RIT's Rochester Chip Experience | 0 | $0 |
| Brent Shiver NTID Athlete Development Support Fund | 0 | $0 |
| Improving Health for the Aging through Daily Vital Signs Monitoring | 0 | $0 |
| NTID Health Care Careers Education Camp | 0 | $0 |
| College of Art and Design Student Lounge Fund | 0 | $0 |
| Effective Altruism | 0 | $0 |
| Zeng Color Science Research Support | 0 | $0 |
| Caring Hearts for RIT Cats | 0 | $0 |
| Baseball Development and Analytics Fund | 0 | $0 |
| Debbie Lynn Cahn Multimedia Lab | 0 | $0 |
| AI Exploration for Use of Automating Distributed Computing | 0 | $0 |
| RIT LA Initiatives | 0 | $0 |
| Hiranandani Faculty and Graduate Student Support Fund | 0 | $0 |
| August Family Foundation - Human Movement Lab | 0 | $0 |
| Color Science and Color Adaptation Modeling | 0 | $0 |
| Women in Engineering (WE@RIT) | 2 | $75 |
| NTID Center for Workforce Development | 0 | $0 |
| Health Mind Project | 0 | $0 |
| Engineering Documentation Course Development | 0 | $0 |
| Rochester Cultural Heritage Imaging Visualization and Education (R-CHIVE) Summer 2018 Conference | 0 | $0 |
| Karen J. Goldman Endowed Scholarship - Current Use | 0 | $0 |
| Hrishikesh Banerjee Memorial Award | 0 | $0 |
| RIT American Sign Language & Deaf Studies Community Center (RADSCC) | 0 | $0 |
| Dave Doughty Men's Lacrosse Enhancement Fund | 0 | $0 |
| Industrial Designers Society of America (IDSA) | 0 | $0 |
| Center for Student Innovation | 0 | $0 |
| Bridging the Gap Endowed Emergency Fund - current use | 0 | $0 |
| Tech Tigers | 0 | $0 |
| School for American Crafts Glass General Support | 0 | $0 |
| Leonard T. Pimental Scholarship | 0 | $0 |
| Technical Association of the Graphic Arts (TAGA) | 1 | $100 |
| Human Centered Machine Learning Lab Support | 0 | $0 |
| Co-ed Softball Club at RIT | 0 | $0 |
| Association of Medical Professionals with Hearing Loss (AMPHL) Conference | 0 | $0 |
| ESL Building & Testing Human-Centered Community Revitalization Fund | 0 | $0 |
| EMBA Alumni Program | 0 | $0 |
| Wayne R. Pierce '42 Scholarship | 0 | $0 |
| Macintosh Laboratory Project - APR Program | 0 | $0 |
| RIT Croatia General Support Gifts | 0 | $0 |
| Multidisciplinary Education in Liberal Arts and STEHM | 0 | $0 |
| Industrial Design General Support Fund | 0 | $0 |
| Hospitality and Tourism Management - Statler Foundation | 0 | $0 |
| Destler/Johnson Rochester City Scholars Emergency Fund | 0 | $0 |
| Pi Tau Sigma | 0 | $0 |
| Hamilton Stern Construction Endowed Scholarship - Current use | 0 | $0 |
| The Wordsmiths | 2 | $100 |
| Constellation Study Abroad Fund | 0 | $0 |
| Pagan Student Life | 0 | $0 |
| Circle K International | 6 | $900 |
| Department of Computer Science | 2 | $50 |
| College of Science Global Experiences Fund | 0 | $0 |
| Medical Illustration Department | 0 | $0 |
| SMASH Experience for Girls | 0 | $0 |
| Lobozzo Alumni House Business Development Fund | 0 | $0 |
| NTID Experimental Lab Theatre Renovation | 0 | $0 |
| Cosmic Ray Damaged Image Repair Project | 0 | $0 |
| Beyond 9.8 | 0 | $0 |
| Greek Student Life Fund | 0 | $0 |
| GLBT Center | 0 | $0 |
| Department of Software Engineering | 1 | $75 |
| Community Engagement to Reduce Victimization COVID grant | 0 | $0 |
| Action Puzzle Club | 0 | $0 |
| KGCOE Public and Shared Space Renovations | 0 | $0 |
| Tiger Open Golf Tournament for RIT Athletic Association | 1 | $1,000 |
| New Strategic Plan Funding | 0 | $0 |
| Mara K. Berndt CGA Fund | 0 | $0 |
| Tae Kwon Do Club | 0 | $0 |
| Saunders College of Business Finance Department General Fund | 1 | $25 |
| Semiconductor Manufacturing Education Outreach Webinar/Conference | 0 | $0 |
| Women Gender and Sexuality Resource Center | 0 | $0 |
| TTM Technologies Fellowship in Electrical Engineering | 0 | $0 |
| LaBella Associates Scholarship for Achievement in Architecture | 0 | $0 |
| RIT Men's Hockey Scholarship | 0 | $0 |
| College of Art and Design General Scholarship | 2 | $300 |
| MetaProject | 0 | $0 |
| Friends of the Cary Collection | 0 | $0 |
| Cross Media Innovation Center (Premium Portion) | 0 | $0 |
| Efficient High Speed Imaging and Event Detection with a Pixel-Wise Coded Exposure Camera and Statistical Learning | 0 | $0 |
| IEEE Semiconductor STEM Outreach Project | 0 | $0 |
| Campus One80 | 0 | $0 |
| RIT Stadium Capital Project | 0 | $0 |
| Reality & Programming Together-RAPT | 0 | $0 |
| RIT Certified's Promoting Choice - Phase 2 | 0 | $0 |
| Max A. Adler Charitable Foundation Inc. Minority Scholarship | 0 | $0 |
| School of Film and Animation Student Discretionary Fund | 0 | $0 |
| Jack and Mary Finnerty Endowed Scholarship Fund - current-use | 0 | $0 |
| Power Yoga at RIT | 0 | $0 |
| Career and Leadership Development Program | 0 | $0 |
| RACF - NTID Planning for Deaf/Blind Children's Play | 0 | $0 |
| PWC Partnership EPSCOB | 0 | $0 |
| Whispering Room-RIT Reporter | 0 | $0 |
| Multidisciplinary Design Projects Fund for Mechanical Engineering Students | 0 | $0 |
| Fundamentals of Engineering Technology Final Project | 0 | $0 |
| Microfluidics Research | 0 | $0 |
| Venture Creations | 0 | $0 |
| Ashley Cheng/Montgomery College Endowed Scholarship - Current Use | 0 | $0 |
| Imaging Hackathon | 0 | $0 |
| Sarah Merchant Memorial Student Support Fund | 0 | $0 |
| Neurodiverse Student Association | 0 | $0 |
| RIT Vegan Club | 0 | $0 |
| George Peterson IV Memorial Endowed Scholarship | 0 | $0 |
| Healthcare Education Infrastructure | 0 | $0 |
| Paul W. Porter Memorial Scholarship | 0 | $0 |
| Kate Gleason College of Engineering Honors Program | 1 | $25 |
| Insight Lab Fund | 0 | $0 |
| Andrew and Mary Brenneman Annual Scholarship | 0 | $0 |
| Masquerers Drama Club | 0 | $0 |
| From Exclusion to Inclusion: Conversations about Art Representation Identity and Community | 0 | $0 |
| Radio & Space Science Program | 0 | $0 |
| Outing Club | 1 | $50 |
| Asian Cultural Society | 1 | $21 |
| Barton Theater Organ Support | 0 | $0 |
| College of Science DEI Fund | 0 | $0 |
| Center for Leadership and Civic Engagement | 0 | $0 |
| Future Business Leaders and Entrepreneurs | 0 | $0 |
| Security Assessment and Forensic Evaluation (SAFE) Lab | 0 | $0 |
| MetaGrant-Appeasing the Conflict Between Run-time Integrity & Real-Time Smart Devices | 0 | $0 |
| BrickHack | 0 | $0 |
| College of Engineering Technology General Scholarship | 1 | $100 |
| Computer Science House CSHacks | 0 | $0 |
| Community Garden | 0 | $0 |
| BioPrint | 0 | $0 |
| ESL Global Cybersecurity Institute (GCI) Support Fund | 2 | $100 |
| Raising And Educating a Deaf Child Website | 0 | $0 |
| Industrial Engineering Scholarship | 0 | $0 |
| Johanna Larson Scholarship Fund for Health Care Education | 0 | $0 |
| Lt. Col. Mary Ann Latosi Jernigan USAF Retired Pre-Vet Scholarship | 0 | $0 |
| Student Interpreting Association (SIA) | 0 | $0 |
| Career Services and Cooperative Education - Students with Disabilities | 0 | $0 |
| Alumni Relations - Innovation and Creativity Festival | 0 | $0 |
| Google ASL Commands Fund | 0 | $0 |
| Stephanie E. Warren Scholarship for Excellence in Emergency Medicine | 0 | $0 |
| WiCyS Club Conference Support | 0 | $0 |
| Christa/Radec Scholarship & Student Support Fund | 0 | $0 |
| Sculpture Program | 0 | $0 |
| Women's Council/Glass Program Collaborative Scholarship | 0 | $0 |
| Perception for Movement - Eye Tracking Fund | 0 | $0 |
| Men's Club Volleyball | 0 | $0 |
| Idunno Zen Buddhist Community | 0 | $0 |
| Spotlight Cultural Series | 0 | $0 |
| Software Engineering Hacking Event | 0 | $0 |
| General Scholarships for the Dept. of Civil Eng. Tech. Env. Mgmt. & Safety Schol. Fund | 0 | $0 |
| James Weldon and Lillie Chaney Brumfield Scholarship | 0 | $0 |
| IPPE/Tech Clear Mask Fund | 0 | $0 |
| kLab General Support | 0 | $0 |
| The Doug Peacock Scholarship (Student Support Fund) | 0 | $0 |
| Performing Arts Scholarship | 0 | $0 |
| Image Fusion Research Support Fund | 0 | $0 |
| Industrial & Systems Engineering General Fund | 1 | $20 |
| KEEN Partner Funding | 0 | $0 |
| Mentor Graphics Advanced EUV Lithography Projects Fund | 0 | $0 |
| Ismar David Visiting Assistant Curator | 0 | $0 |
| Neurodiverse Hiring Initiative - Career Ready Bootcamp Expansion | 1 | $50 |
| Lenovo Research Fund | 0 | $0 |
| Jeannie Khaw International Business Scholarship | 0 | $0 |
| The REDCOM Global Telepresence Room | 0 | $0 |
| Mark Laport Scholarship | 0 | $0 |
| Larsen-Brownell Award in honor of Kathryne A. Freckleton and Karl Staud - Current Use | 0 | $0 |
| REDCOM Laboratories Inc. Scholarship | 0 | $0 |
| Special Curricular Needs in Computer Engineering | 0 | $0 |
| RIT Certified | 0 | $0 |
| Center for Campus Life | 0 | $0 |
| Provost's Discretionary Fund | 0 | $0 |
| NTID Alumni Reunion | 0 | $0 |
| Packaging Science Seminar & Conference Fund | 0 | $0 |
| Affinity Reception | 0 | $0 |
| Loftus Carson Book Fund | 0 | $0 |
| Cary Library Collection | 0 | $0 |
| ROAR Day Matching Gift Challenge | 2 | $1,425 |
| EagleDream Technologies Scholarship | 0 | $0 |
| Rochester Wargamers Association and Guild (RWAG) | 0 | $0 |
| Gleason Family Foundation Faculty Development Fund | 0 | $0 |
| Gravure Education Fund | 0 | $0 |
| RIT Tiger Stadium Renovation Project | 0 | $0 |
| Mechanical Engineering Lab Equipment | 0 | $0 |
| ROCX25 | 0 | $0 |
| NTID Lab Science Technology | 0 | $0 |
| Excellence in Packaging Science Student Scholarship | 0 | $0 |
| Ted Harding Jr. '08 '10 Memorial Scholarship | 0 | $0 |
| EUREKA! Roc/Renew | 0 | $0 |
| Frameless Labs | 0 | $0 |
| NTID Center for Access Technology | 0 | $0 |
| Zutes Estate Fund for College of Business General Support | 0 | $0 |
| Systems Studio Laboratory | 0 | $0 |
| Temporarily Restricted Gifts | 0 | $0 |
| STEM Camp Scholarships | 0 | $0 |
| Margaret's House Childcare Center | 0 | $0 |
| Center for Urban Entrepreneurship | 0 | $0 |
| DuPont Graduate Fellowship in Color Science | 0 | $0 |
| NTID Alumni Museum | 0 | $0 |
| College of Health Sciences and Technology Behavioral Health Department | 0 | $0 |
| Student Government Agency - Speaker Series | 0 | $0 |
| Truesdale DREAM Charter School Scholarship Fund | 0 | $0 |
| Provost's Faculty Recruitment and Retention Fund | 0 | $0 |
| WantedDesign | 0 | $0 |
| Dr. Francis E. Kearns Jr. Fund in Accounting - current use | 0 | $0 |
| Natively Accessible Interface Project | 0 | $0 |
| Chess Club | 4 | $150 |
| ASCM @ RIT | 0 | $0 |
| Hollis N. Todd Endowed Scholarship | 0 | $0 |
| Louis W. Spiotti Jr. Student Athlete Endowed Leadership Fund | 0 | $0 |
| RIT Global Cybersecurity Institute (GCI) COVID-19 Recovery Cyber Boot Camp | 0 | $0 |
| RIT Student Business Plan Competition | 0 | $0 |
| MAKE Program | 0 | $0 |
| Kate Gleason College of Engineering General Scholarship | 2 | $50 |
| RIT Honors Program | 1 | $100 |
| Kyle '99 and Nicole Sayers Student Support Fund | 0 | $0 |
| Skateboarding Club | 0 | $0 |
| Philosophy Learners and Thinkers Organization (PLATO) | 0 | $0 |
| Angel Family Foundation Scholarship | 0 | $0 |
| Highly Selective Anti-Cancer Chemistries Research Fund | 0 | $0 |
| Juggling Club | 4 | $200 |
| Google Research Award - Event Detection in Real and Virtual Environments | 0 | $0 |
| Veterans Upward Bound | 0 | $0 |
| Enhancing the Journal Rochester History | 0 | $0 |
| Patrick P. Lee Foundation Scholarship | 0 | $0 |
| Garlock Prognostic Health Management | 0 | $0 |
| Supplemental Award - One Time Gift | 0 | $0 |
| Combat Veterans Phoenix Fund | 0 | $0 |
| Transforming Engineering Education | 0 | $0 |
| Sociology / Anthropology General Fund | 0 | $0 |
| Legacy Wall - Women's Hockey Scholarship | 0 | $0 |
| Conference for Undergraduate Women in Physics | 0 | $0 |
| RIT Encore | 23 | $1,360 |
| Grace Notes | 7 | $245 |
| RIT Launch Initiative | 18 | $3,985 |
| Morpheyes Studios at NTID | 0 | $0 |
| New York State Center for Advanced Technology in Additive Manufacturing and Functional Printing | 0 | $0 |
| Software Engineering Senior Project | 1 | $10 |
| Roer Family Workshop Series at the National Technical Institute of the Deaf | 0 | $0 |
| Public Policy General Fund | 0 | $0 |
| NTID Ethiopia Outreach | 0 | $0 |
| Restricted Suspense | 0 | $0 |
| Computer Security General Support | 0 | $0 |
| TSO Logic - An Amazon Web Services Company Scholarship | 0 | $0 |
| Accessibility 3D Maker Lab Equipment Support | 0 | $0 |
| Tongbo Chen Endowed Fellowship | 1 | $50 |
| Friends of Vignelli Fund | 0 | $0 |
| Wegmans School of Health and Nutrition General Fund | 0 | $0 |
| Media Integration Center | 0 | $0 |
| Multidisciplinary Senior Design Program | 0 | $0 |
| Investigating New EMG Hardware Solutions Research | 0 | $0 |
| Jones Lang LaSalle Research Support Fund | 0 | $0 |
| Jerome Countryman Memorial Scholarship | 0 | $0 |
| Amazon Research Award - Using Video Summarization for Generating Effective Short Video Ads | 0 | $0 |
| Executive MBA General Fund | 0 | $0 |
| Institute for Business Government and Society at RIT | 0 | $0 |
| NACME Scholars | 0 | $0 |
| Dataset of ASL Personal-Assistant Interactions for Model Training Microsoft AI for Accessibility | 0 | $0 |
| COS/Carlson Center for Imaging Science General Support | 0 | $0 |
| Industrial Engineering Lab Equipment | 0 | $0 |
| Athletic Facility Enhancement Phase I | 0 | $0 |
| RITSEC Equipment Support | 0 | $0 |
| NTID Learning Center-Equipment | 0 | $0 |
| KGCOE Student Driven Co-Curricular Activities | 0 | $0 |
| Quidditch Club | 0 | $0 |
| Optimization of the Composite Cathode in Solid-state Batteries | 0 | $0 |
| RIT Capital Projects Fund | 0 | $0 |
| Engineering House | 1 | $50 |
| Moise-Batchejouin Scholarship for West African Students | 0 | $0 |
| Eight Beat Measure | 33 | $3,306 |
| Game Symphony Orchestra | 58 | $6,005 |
| Teach Access Curriculum Development Award - Design for Accessibility | 0 | $0 |
| Clean Snowmobile Team | 44 | $4,680 |
| RIT Kaminari | 12 | $870 |
| NTID Science and Mathematics General Support | 1 | $100 |
| NTID Financial Wizards | 0 | $0 |
| eSports PreCollege Initiatives | 0 | $0 |
| RIT Racing | 39 | $21,536 |
| Educational Technology Center Instructional Services Scholarship | 0 | $0 |
| Advancing the History of Phototypesetting and Desktop Publishing | 0 | $0 |
| Explainable Machine Learning for Autonomous Vehicle Cybersecurity | 0 | $0 |
| Pervasive Computing Lab - Blockchains and Digital Rights Management | 0 | $0 |
| RIT Unmanned Aerial Vehicle (UAV) Student Project | 0 | $0 |
| Pep Band | 36 | $5,045 |
| Darkweb Security Project | 0 | $0 |
| Cosplay Troupe | 8 | $295 |
| Racquetball Club | 0 | $0 |
| Language Science and Computational Linguistics Student Excellence Award Fund | 0 | $0 |
| Financial Management Association | 1 | $50 |
| Historical European Martial Arts | 0 | $0 |
| Dominican Republic Student Support Scholarship | 0 | $0 |
| Mixed Signal Integrated Circuit Research Fund | 0 | $0 |
| WITR General Support Fund | 13 | $625 |
| RIT Press | 0 | $0 |
| HCI Department - Human Computer Interaction Department | 0 | $0 |
| BIPOC Faculty/Staff/Student Lounge | 0 | $0 |
| COS/School of Physics and Astronomy | 1 | $100 |
| NTID Theater Production Support Fund | 21 | $2,975 |
| RIT Baja SAE | 24 | $15,359 |
| EMBA General Fund | 9 | $275 |
| Brick City Singers | 19 | $1,375 |
| University Studies Division Discretionary Fund | 0 | $0 |
| Hot Wheelz | 59 | $14,296 |
| Engineers of Color Creating Opportunities (ECCO) | 0 | $0 |
| Chemical Engineering Lab Equipment | 0 | $0 |
| Vignelli Center Legacy | 0 | $0 |
| Drumline | 40 | $4,109 |
| MMET Faculty Staff Alumni Scholarship | 0 | $0 |
| Liberty Mutual Sponsorship Fund | 0 | $0 |
| Bioinformatics General Fund | 0 | $0 |
| Electric Vehicle Team | 4 | $750 |
| RIT Players | 22 | $1,335 |
| Museum Studies Exhibit Funding: A Brief History of Innovation and Collaboration at RIT | 0 | $0 |
| Tirrell Endowed Scholarship for International Students | 6 | $450 |
| KGCOE - Biomedical Engineering Program | 0 | $0 |
| Understanding the Impact of Gender and Extracurricular Activities on the Retention of Women in Undergraduate Programs | 0 | $0 |
| Women of Excellence Supporting STEM (WOESS) | 0 | $0 |
| Cary Graphic Arts Collection - Design Archive | 0 | $0 |
| Computer Science House Scholarship | 0 | $0 |
| RIT UPWARDS Partnership | 0 | $0 |
| ASL Club | 0 | $0 |
| Kenneth C. Louie Memorial Fund | 0 | $0 |
| Women and Gender Studies Program | 0 | $0 |
| Off-Campus and Commuter Services (OCCS) | 0 | $0 |
| Expressive Communication Center General Fund | 0 | $0 |
| Women in Science (WISE) | 0 | $0 |
| Polisseni Center Sponsorships | 0 | $0 |
