ROAR Day, RIT’s annual day of giving, is your chance to make a lasting impact on the lives of our Tigers.
Your gift fuels opportunities for hands-on learning, groundbreaking research, and real-world experiences that prepare our students to become tomorrow’s innovators, leaders, and problem-solvers.
When you give to RIT, you empower the entire Tiger community to move forward. Our commitment to world-class, experiential education means every student can thrive academically, personally, and professionally.
For gifts of $50 or more, you'll have the opportunity to opt-in to receive an exclusive RIT Clifton Classic Blanket (black).*
Join us in building a brighter tomorrow, one ROAR at a time!
* While supplies last. Gifts of $50 or more received by 11:59 p.m. Eastern on October 2, 2026 qualify for one blanket. Limit one blanket per gift. Available for delivery to U.S. domestic addresses only. Fulfillment will begin after the ROAR Day campaign ends on October 2. Please allow 3-5 weeks for delivery.
Donors & Leaderboards
View All Donors| RIT Annual Funds | Donors | Raised ($) |
|---|---|---|
| RIT Graduate School General Fund | 0 | $0 |
| College of Health Sciences and Technology General Fund | 3 | $300 |
| Access, Engagement, and Success General Fund | 5 | $260 |
| Student Life General Fund | 0 | $0 |
| College of Liberal Arts General Fund | 3 | $110 |
| MAGIC Fund | 3 | $200 |
| RIT Fund | 50 | $3,945 |
| Scholarships and Financial Aid | 16 | $875 |
| College of Engineering Technology General Fund | 17 | $4,480 |
| College of Art and Design General Fund | 10 | $2,150 |
| Saunders College of Business General Fund | 9 | $576 |
| College of Science General Fund | 3 | $260 |
| Library General Fund | 0 | $0 |
| Albert J. Simone Center for Innovation and Entrepreneurship General Fund | 0 | $0 |
| School of Individualized Study General Fund | 2 | $150 |
| Kate Gleason College of Engineering General Fund | 14 | $1,240 |
| Athletics General Fund | 5 | $420 |
| Performing Arts General Fund | 2 | $75 |
| Golisano Institute for Sustainability General Fund | 1 | $100 |
| Golisano College of Computing and Information Sciences General Fund | 10 | $2,150 |
| NTID Foundation Endowed Scholarship | 5 | $500 |
| Designation | Donors | Raised ($) |
|---|---|---|
| Executive Leaders Network Luncheon Series | 0 | $0 |
| KGCOE - Biomedical Engineering Program | 0 | $0 |
| Alumni Summer Campership | 0 | $0 |
| Vicarious Visions - Center for MAGIC Support Fund | 0 | $0 |
| Focus on the Future Scholarship | 0 | $0 |
| Chabad at RIT | 0 | $0 |
| BCI Mind Controlled Computing NXT | 0 | $0 |
| Louise W. Epstein School for American Crafts Materials Fund | 0 | $0 |
| Bike Share | 0 | $0 |
| Institute of Industrial Systems Engineers | 0 | $0 |
| Dr. Karen K. Conner Annual Scholarship Fund | 0 | $0 |
| Sonography Support Fund | 0 | $0 |
| Turkish Student Association | 0 | $0 |
| Way Foundation Leadership Fund | 0 | $0 |
| E. Philip Saunders Graduate Fellowship | 0 | $0 |
| Preferred Rendering of Memory Colors- Research Fund | 0 | $0 |
| RIT Wrestling | 1 | $50 |
| OASIS (Organization for the Alliance of Students from the Indian Subcontinent) | 0 | $0 |
| Diane Hope Student Support Fund | 0 | $0 |
| Computer Security General Support | 0 | $0 |
| RIT Skydiving | 0 | $0 |
| Electrical and Computer Engineering Technology Research Fund | 0 | $0 |
| Masquerers Drama Club | 0 | $0 |
| ROCX25 | 0 | $0 |
| Vocab Building & Grammar Improvement Software | 0 | $0 |
| Roger Dykes Press Box in the Polisseni Center | 0 | $0 |
| Welliver McGuire Scholarship | 0 | $0 |
| Physician Assistant General Fund | 0 | $0 |
| Eleve Ballet Club | 0 | $0 |
| NTID Diversity Group Support Fund | 0 | $0 |
| College of Science Global Experiences Fund | 0 | $0 |
| Robert D. Newton Scholarship | 0 | $0 |
| NTID Health Care Careers Education Camp | 0 | $0 |
| Mary and John Parke NRS Merit Based Scholarship | 0 | $0 |
| Billy Eskeli Student Support Fund | 0 | $0 |
| Bioinformatics General Fund | 0 | $0 |
| Vis Viva Dance Company | 0 | $0 |
| RoboCamp Scholarship | 0 | $0 |
| The Micron Summer Fellowship | 0 | $0 |
| Campus One80 | 0 | $0 |
| Men's Club Volleyball | 0 | $0 |
| Golisano Unrestricted Funding-A | 0 | $0 |
| Ambulance Fund | 0 | $0 |
| RIT Kaminari | 0 | $0 |
| Disability Culture Club | 0 | $0 |
| Hewlett Packard Technology for Teaching | 0 | $0 |
| Anna Sweet Sentinel Scholarship | 0 | $0 |
| Provost's Fund for Faculty and Staff Excellence | 0 | $0 |
| Markiewicz Leadership Development Fund | 0 | $0 |
| The Curt & Jean Feuer Scholarship at NTID | 0 | $0 |
| Electricity Generation Using Fuel Cells | 0 | $0 |
| Body Improvement Club | 0 | $0 |
| Educational Video Club at RIT | 0 | $0 |
| Center for Public Safety Initiatives | 0 | $0 |
| Women's Club Soccer | 0 | $0 |
| The Gene Polisseni Center | 0 | $0 |
| Charles E. and Andrea Volpe Engineering Scholarship | 0 | $0 |
| IPI Getty Global Art and Sustainability Fellowship Program | 0 | $0 |
| Judo Club | 0 | $0 |
| Smash Club | 0 | $0 |
| The Best Wellness Experience | 0 | $0 |
| Improv Club | 0 | $0 |
| RIT Archives | 0 | $0 |
| The School of Film and Animation Alumni Speaker Series | 0 | $0 |
| Neurodiverse Hiring Initiative Support Fund | 0 | $0 |
| Alpha Phi Omega | 0 | $0 |
| Tools to Improve Mobile App User Interface Design for People with Vision Impairments | 0 | $0 |
| Historical European Martial Arts | 0 | $0 |
| Photographic & Imaging Arts - Photojournalism Program | 0 | $0 |
| Rotaract Club | 0 | $0 |
| College of Science General Scholarship | 0 | $0 |
| Racquetball Club | 0 | $0 |
| BIPOC Faculty/Staff/Student Lounge | 0 | $0 |
| Competitive Sustainability Center Fund | 0 | $0 |
| Plug Power Inc. Graduate Scholarship and Student Support Fund | 0 | $0 |
| The Table: Lutheran Episcopal Campus Ministry | 0 | $0 |
| GCCIS Google PhD Fellowship - Natural Language Processing | 0 | $0 |
| Society of Physics Students | 0 | $0 |
| Statler Hospitality Research | 0 | $0 |
| ISTA Packing Science Undergraduate Research | 0 | $0 |
| Electrical Engineering Freshman Parts Kits | 0 | $0 |
| Kristine and John Simmons Public Policy Scholar Internship Fund | 0 | $0 |
| Computer Science House | 0 | $0 |
| Engineering Documentation Course Development | 0 | $0 |
| Doctoral Student Association | 0 | $0 |
| Mara K. Berndt CGA Fund | 0 | $0 |
| RIT Esports | 0 | $0 |
| RIT City Art Space Engagement Program Phase II | 0 | $0 |
| Women's Council of RIT Scholarship | 0 | $0 |
| NTID/Garth Fagan Social Justice Collaborative Dance Program | 0 | $0 |
| Student Affairs General Fund | 0 | $0 |
| Kristine Pierce Brassie Endowed Hockey Fund | 0 | $0 |
| Reporter Magazine | 0 | $0 |
| RIT Players | 1 | $100 |
| Kate Gleason College of Engineering Student Services | 0 | $0 |
| Vietnamese Student Association | 0 | $0 |
| David Alan Smith Engineering and Entrepreneurship Endowed Scholarship - current use | 0 | $0 |
| RIT Tiger Stadium Renovation Project | 0 | $0 |
| Enhancing the Journal Rochester History | 0 | $0 |
| Bhakti Yoga Club | 0 | $0 |
| EMBA General Fund | 0 | $0 |
| Dangerous Texts Society | 0 | $0 |
| Hope and Lance Drummond Scholarship | 0 | $0 |
| Uncommon Schools Charter High School Fund | 0 | $0 |
| RIT Vegan Club | 0 | $0 |
| RIT Encore | 0 | $0 |
| NTID Center on Access Technology Accessibility Development | 0 | $0 |
| DRobotZ | 0 | $0 |
| IEEE EDO: History and Future of Microelectronics Exhibit at Museums | 0 | $0 |
| Women's Basketball | 1 | $100 |
| Society of Plastic Engineers @ RIT | 0 | $0 |
| Public Policy General Fund | 0 | $0 |
| GCCIS Underrepresented Summer Camp | 0 | $0 |
| Bernadette Lynch Endowed Student Support Fund | 0 | $0 |
| Electronic Music Club | 0 | $0 |
| Campus Family Fund | 0 | $0 |
| College of Engineering Technology General Scholarship | 0 | $0 |
| Brothers and Sisters in Christ (BASIC) | 0 | $0 |
| Cybersecurity Program Expansion Fund | 0 | $0 |
| Piazza Italiana | 0 | $0 |
| Pre-Law Society | 0 | $0 |
| Analog & Mixed-Signal Design with FinFET Technology Fund | 0 | $0 |
| School for American Crafts Wood General Support | 0 | $0 |
| RIT Sports Fans | 0 | $0 |
| Bower Family Publications Fund for the Alexander S. Lawson Publishing Center (current use) | 0 | $0 |
| Karen Ann Hopkins Endowed Scholarship for COLA | 0 | $0 |
| 3D Club | 0 | $0 |
| Erik Timmerman Scholarship | 0 | $0 |
| Surround Sound | 1 | $250 |
| Hamlet Immersive | 0 | $0 |
| PWC Partnership EPSCOB | 0 | $0 |
| Computer Engineering Freshman Student Retention Project | 0 | $0 |
| Greek Life Endowed Fund | 0 | $0 |
| Gamifying Social Philanthropic Websites | 0 | $0 |
| Blue Line Club Men's Hockey | 0 | $0 |
| Marlon Joris Endowed Scholarship - current-use | 0 | $0 |
| Labrys Women's Alliance | 0 | $0 |
| The REDCOM Global Telepresence Room | 0 | $0 |
| Tech Tigers | 0 | $0 |
| ACMT Non Tax Deductible Funds | 0 | $0 |
| Psychology Club | 0 | $0 |
| Student Hall for Exploration and Development | 0 | $0 |
| Women in Graduate School | 0 | $0 |
| Protecting Privacy From Slippery Slope Threats Project | 0 | $0 |
| Archery Club | 0 | $0 |
| Center for Statesmanship Law and Liberty - Bradley Foundation | 0 | $0 |
| Saunders College of Business Finance Department General Fund | 0 | $0 |
| Ted Harding Jr. '08 '10 Memorial Scholarship | 0 | $0 |
| CASCI Restricted Fund | 0 | $0 |
| RIT Student Leadership Fund | 0 | $0 |
| Women of Character, Honor and Ambition Fund | 0 | $0 |
| MAGIC Level Up Fund | 0 | $0 |
| Investigating New EMG Hardware Solutions Research | 0 | $0 |
| Packaging Science General Fund | 0 | $0 |
| RIT Unmanned Aerial Vehicle (UAV) Student Project | 0 | $0 |
| Robotics Club (MDRC) | 0 | $0 |
| NTID Alumni Reunion | 0 | $0 |
| Latin American Deaf Club (LADC) (Hispanic Deaf Club) | 0 | $0 |
| Sugarman Sentinel Opportunity Fund | 0 | $0 |
| folkloRITo | 0 | $0 |
| Graphcomm Galaxy Website Project | 0 | $0 |
| RIT Paintball Team (Fast Action Paintball) | 0 | $0 |
| Jam Club (JAMMIES) | 0 | $0 |
| Truesdale DREAM Charter School Scholarship Fund | 0 | $0 |
| Dr. David Olsson Memorial Endowed Scholarship | 0 | $0 |
| COS / Gosnell School of Life Sciences | 0 | $0 |
| Verna J. and Logan R. Hazen Sentinel Scholarship | 0 | $0 |
| Margaret's House Childcare Tuition Assistance | 0 | $0 |
| MCAS Book Loan Fund | 0 | $0 |
| School for American Crafts | 0 | $0 |
| Computer Science Pipeline Outreach | 0 | $0 |
| Brick City Blades: RIT Ice Skating Club | 0 | $0 |
| Sameer & Mishkat Khanna Sentinel Scholarship | 0 | $0 |
| Vista Point Technologies Fund for Center for Imaging Science | 0 | $0 |
| Thought @ Work Student Conference | 0 | $0 |
| Pervasive Computing Lab - Blockchains and Digital Rights Management | 0 | $0 |
| Paul W. Porter Memorial Scholarship | 0 | $0 |
| NTID Theater Program - Ebisu | 0 | $0 |
| Golisano Institute for Sustainability General Scholarship | 0 | $0 |
| Women and Gender Studies Program | 0 | $0 |
| American Institute of Architecture Students (AIAS) | 0 | $0 |
| Tongbo Chen Endowed Fellowship | 0 | $0 |
| Skateboarding Club | 0 | $0 |
| Wu/Liu Family Scholarship | 0 | $0 |
| Electronic Gaming Society (EGS) | 0 | $0 |
| American Institute of Aeronautics and Astronautics Student Branch | 0 | $0 |
| The Doug Peacock Scholarship (Student Support Fund) | 0 | $0 |
| Residence Hall Association | 0 | $0 |
| Software Engineering General Scholarship Fund | 1 | $100 |
| Welliver McGuire Fund | 0 | $0 |
| Data and Predictive Analytics Collaborative Fund | 0 | $0 |
| Jerome Countryman Memorial Scholarship | 0 | $0 |
| Exploring the Urbanarium: A Deep Dive into Rochester's Visionary Past Project | 0 | $0 |
| Communication Networks | 0 | $0 |
| School of Film & Animation | 0 | $0 |
| RIT Book Club | 0 | $0 |
| The Construct - RIT Student Makerspace Fund | 0 | $0 |
| Newman Catholic Community | 3 | $250 |
| ISS Imaging Student Support | 0 | $0 |
| Lt. Col. Mary Ann Latosi Jernigan USAF Retired Pre-Vet Scholarship | 0 | $0 |
| Chemical Engineering Lab Equipment | 0 | $0 |
| Michael and Joan Krupnicki Endowed Scholarship Fund - current-use | 0 | $0 |
| Department of Computer Science | 0 | $0 |
| RIT Baja SAE | 0 | $0 |
| Mechanical Engineering Research Support - Day | 0 | $0 |
| RIT Graduate School General Fund | 0 | $0 |
| Better Me | 0 | $0 |
| United We Row Funding | 0 | $0 |
| Nepalese Student Association | 0 | $0 |
| Hot Wheelz | 0 | $0 |
| IIE American Passport Project | 0 | $0 |
| Gravure Education Fund | 0 | $0 |
| Wayne R. Pierce '42 Scholarship | 0 | $0 |
| MetaProject | 0 | $0 |
| RACF - NTID Planning for Deaf/Blind Children's Play | 0 | $0 |
| Dr. P.R. Mukund Endowed Scholarship - current-use | 0 | $0 |
| Graphic Design Club | 0 | $0 |
| Joseph M. Lobozzo II EMBA Program Fund | 0 | $0 |
| NTID Regional Representative Support Fund | 0 | $0 |
| NTID Center for Research Teaching & Learning | 0 | $0 |
| Health Mind Project | 0 | $0 |
| RIT Micron Professorship | 0 | $0 |
| Dr. Paul Bernstein Sentinel Scholarship | 0 | $0 |
| EagleDream Technologies Scholarship | 0 | $0 |
| Counseling Center | 0 | $0 |
| Creating Access to the Tomoko Miho Archives | 0 | $0 |
| The Center for Electronic Manufacturing and Assembly Operational Support Fund | 0 | $0 |
| NTID Summer Transition Education Program | 0 | $0 |
| Golf Club | 0 | $0 |
| New York State Center for Advanced Technology in Additive Manufacturing and Functional Printing | 0 | $0 |
| SMASH Experience for Girls | 0 | $0 |
| McKenzie Shakespeare Prize | 0 | $0 |
| Neurodiverse Hiring Initiative - Career Ready Bootcamp Expansion | 0 | $0 |
| Women's Soccer | 0 | $0 |
| Color Me Calm | 0 | $0 |
| Student-Athlete Advisory Committee | 0 | $0 |
| Vignelli Center Legacy | 0 | $0 |
| Model Railroad Club (RITMRC) | 0 | $0 |
| The Center for Statesmanship Law and Liberty's Symposium \Can There be Another Abraham Lincoln\"" | 0 | $0 |
| Lobozzo Alumni House Business Development Fund | 0 | $0 |
| Entrepreneurial Mindset in Control Systems Capstone and Course | 0 | $0 |
| Drawing Club | 0 | $0 |
| Freitas Sentinel Opportunity Fund for COS | 0 | $0 |
| Library General Fund | 0 | $0 |
| Automatic Service Composition | 0 | $0 |
| Center for Urban Entrepreneurship Capacity Building Fund | 0 | $0 |
| Tigers Care Emergency Fund | 0 | $0 |
| Future Business Leaders and Entrepreneurs | 0 | $0 |
| Hands of Fire | 0 | $0 |
| Habitat for Humanity | 0 | $0 |
| Entrepreneur's Conference | 0 | $0 |
| The American Cancer Society on Campus at RIT | 0 | $0 |
| Agents of Change Docuseries | 0 | $0 |
| ARM Developer Day Sponsorship Fund | 0 | $0 |
| League of Curly-haired Students (LOCS) | 0 | $0 |
| Irish Roar | 0 | $0 |
| Highly Selective Anti-Cancer Chemistries Research Fund | 0 | $0 |
| Caring Hearts for RIT Cats | 0 | $0 |
| Biomedical Engineering Lab Equipment | 0 | $0 |
| Mechanical Engineering Research Support - Kolodziej | 0 | $0 |
| Packaging Science Seminar & Conference Fund | 0 | $0 |
| Ann Nealon Endowed Tennis Fund | 0 | $0 |
| International Education and Global Programs | 0 | $0 |
| Ellingson Memorial Endowed Scholarship | 0 | $0 |
| Spoken Communication Club | 0 | $0 |
| Dr. P.R. Mukund Endowed Scholarship | 0 | $0 |
| Marketing, Advertising & Public Relations Club | 0 | $0 |
| Action Puzzle Club | 0 | $0 |
| IPPE/Tech Clear Mask Fund | 0 | $0 |
| N.E.R.D. Girls in STEM | 0 | $0 |
| KGCOE Innovation & Creativity Festival | 0 | $0 |
| Entrepreneurial Co-ops | 0 | $0 |
| College of Science Borrego Lab - Phytohormone Research | 0 | $0 |
| Spirituality and Religious Life Campus Ministries (please designate a specific ministry below) | 0 | $0 |
| Matthew Sullivan Restricted Scholarship | 0 | $0 |
| Women of Excellence Support STEM | 0 | $0 |
| MMET Faculty Staff Alumni Scholarship | 0 | $0 |
| Supporting Applied Research Fund | 0 | $0 |
| TRIPDISC Research Support Fund | 0 | $0 |
| RITSEC | 0 | $0 |
| RIT Capital Projects Fund: Global Cybersecurity Institute | 0 | $0 |
| New Media Club | 0 | $0 |
| University Center for Engaging K-12 | 0 | $0 |
| Software Engineering Scholarship | 0 | $0 |
| The Center for Statesmanship Law and Liberty's Symposium \Last Best Hope: Citizenship Statesmanship & American History\"" | 0 | $0 |
| Women in Technology Fund | 0 | $0 |
| Norman Williams Family Memorial Scholarship | 0 | $0 |
| Field Hockey Club | 0 | $0 |
| Understanding the Appearance of Packaged Food | 0 | $0 |
| Eight Beat Measure | 1 | $50 |
| RIT Capital Projects: Student Hall for Exploration and Development (SHED) | 0 | $0 |
| Table Tennis Club | 0 | $0 |
| Vinyl | 0 | $0 |
| International House | 0 | $0 |
| The Caterpillar Professorship in Remanufacturing | 0 | $0 |
| Raising And Educating a Deaf Child Website | 0 | $0 |
| Jack and Mary Finnerty Endowed Scholarship Fund - current-use | 0 | $0 |
| RIT UPWARDS Partnership - TEL | 0 | $0 |
| NTID Ushers Syndrome (US) Direct Services | 0 | $0 |
| M/E Engineering Al Casey Scholarship | 0 | $0 |
| NTID 55th Celebration | 0 | $0 |
| Margaret's House Childcare Center | 0 | $0 |
| Toby Thompson Memorial Scholarship | 0 | $0 |
| Dominican Republic Student Support Scholarship | 0 | $0 |
| House of Arts | 0 | $0 |
| Future Photonics Initiative | 0 | $0 |
| CET Innovation & Creativity Festival | 0 | $0 |
| Oneida Air Future Craftsmen Award | 0 | $0 |
| The RIT Center for Sustainable Packaging | 0 | $0 |
| Student Accelerator Program | 0 | $0 |
| Center for Imaging Science Student Fund | 0 | $0 |
| Provost's Discretionary Fund | 0 | $0 |
| Motorized Pediatric Stander | 0 | $0 |
| Performing Arts General Fund | 2 | $75 |
| Engineers for a Sustainable World (ESW) | 0 | $0 |
| Mark and Maureen Davitt Endowed Scholarship - current-use | 0 | $0 |
| Excellence in Packaging Science Student Scholarship | 0 | $0 |
| Freestyle Snowboard Team | 0 | $0 |
| InterVarsity Christian Fellowship | 0 | $0 |
| The Cary Collection Research Fellowship | 0 | $0 |
| Image Permanence Institute Boilers and Equipment | 0 | $0 |
| A. Stephen Walls Memorial Endowed Scholarship | 0 | $0 |
| Advancing the Engineering for One Planet Framework | 0 | $0 |
| Calisthenics Club | 0 | $0 |
| Integrated Microsystems Laboratory Fund | 0 | $0 |
| Tae Kwon Do Club | 0 | $0 |
| Velocity Dance (Dance Team) | 0 | $0 |
| August Family Foundation - Human Movement Lab | 0 | $0 |
| Sappi-RIT Digital Innovation Lab | 0 | $0 |
| Farash Jewish Student Life Religious Services | 0 | $0 |
| The Napier Experience | 0 | $0 |
| Explainable Machine Learning for Autonomous Vehicle Cybersecurity | 0 | $0 |
| WiCyS Club Conference Support | 0 | $0 |
| Global Public Health Association | 0 | $0 |
| Alumni Relations - Innovation and Creativity Festival | 0 | $0 |
| Barton Theater Organ Support | 0 | $0 |
| GCCIS Projector Upgrade Project | 0 | $0 |
| InterFraternity Council | 0 | $0 |
| Media Integration Center | 0 | $0 |
| TTM Technologies Fellowship in Electrical Engineering | 0 | $0 |
| Andrew and Mary Brenneman Annual Scholarship | 0 | $0 |
| Hiranandani Faculty and Graduate Student Support Fund | 0 | $0 |
| Interfaith Council | 0 | $0 |
| Mark Mellenger Sentinel Scholarship | 0 | $0 |
| Bruce B. Bates Women's Hockey Coach Endowment | 0 | $0 |
| Connecticut Chapter of the Institute of Packaging Professionals Packaging Science Scholarship | 0 | $0 |
| Image Computing and Analysis Lab | 0 | $0 |
| Alternative Break Program | 0 | $0 |
| LaBella Associates Scholarship for Achievement in Engineering | 0 | $0 |
| RIT Stadium Project - Men's Lacrosse | 0 | $0 |
| Wadaiko Club | 0 | $0 |
| REDCOM Laboratories Inc. Scholarship | 0 | $0 |
| Nancy Evans Hargrave Sentinel Scholarship | 0 | $0 |
| Visual Media Club | 0 | $0 |
| Moise-Batchejouin Scholarship for West African Students | 0 | $0 |
| CIS Hyperloop | 0 | $0 |
| Rose Wollner Memorial Scholarship | 0 | $0 |
| Multidisciplinary Vision Research Laboratory | 0 | $0 |
| Angel Family Foundation Scholarship | 0 | $0 |
| Aberg Family Fellowship | 0 | $0 |
| Tunnel Visionaries Club | 0 | $0 |
| Civil Engineering Technology Environment Management & Safety General Fund | 0 | $0 |
| IEEE Semiconductor STEM Outreach Project | 0 | $0 |
| AI Exploration for Use of Automating Distributed Computing | 0 | $0 |
| Electrical and Computer Engineering Technology General Fund | 0 | $0 |
| Co-Ed Wrestling Club | 0 | $0 |
| William Randolph Hearst Scholarship Fund | 0 | $0 |
| Wehrheim Museum Studies Gallery Fund | 0 | $0 |
| Ben Zukoff Endowed Tool Fund | 0 | $0 |
| KGCOE Dean's Discretionary Engineering Lab Equipment | 0 | $0 |
| The Entegris Foundation STEM Student Support Fund | 0 | $0 |
| RIT Certified | 0 | $0 |
| Coal as a Sustainable Alternative for Carbon Black | 0 | $0 |
| Preserving Hebrew Wood Type | 0 | $0 |
| Caribbean Student Association (CSA) | 0 | $0 |
| Institute of Packaging Professionals (IoPP) | 0 | $0 |
| Financial Management Association | 0 | $0 |
| Personal Finance Club | 0 | $0 |
| Men's Club Lacrosse | 0 | $0 |
| Eckholm Veteran Student Success Fund - Veterans Lounge Renovation | 0 | $0 |
| School of Information | 0 | $0 |
| NTID Ethiopia Outreach | 0 | $0 |
| Thermal Analysis Lab | 0 | $0 |
| Performing Arts Scholarship | 0 | $0 |
| RIT City Art Space - Doomslayers Exhibition Loans | 0 | $0 |
| Restricted Trustees Scholarship Award | 0 | $0 |
| James H. Hunt Imaging Science Innovation Program | 0 | $0 |
| Baseball Development and Analytics Fund | 0 | $0 |
| Technical Association of the Graphic Arts (TAGA) | 0 | $0 |
| Ismar David Cary Collection Account | 0 | $0 |
| Brinkman Machine Lab | 0 | $0 |
| CIS Student Microgrants Fund | 0 | $0 |
| GCCIS - PhD Program General Support | 0 | $0 |
| Women in Engineering (WE@RIT) | 1 | $21 |
| Canstruction | 0 | $0 |
| NTID Science and Mathematics General Support | 0 | $0 |
| Earl Fuller Endowed Intercollegiate Wrestling Fund | 0 | $0 |
| Dance at RIT | 0 | $0 |
| K-Pop Club | 0 | $0 |
| Rodriguez-Sorenson Communications Endowed Scholarship - current-use | 0 | $0 |
| Interior Design General Fund | 0 | $0 |
| Saunders College Of Business Scholarship | 2 | $150 |
| GLBT Center | 0 | $0 |
| Health Sciences and Technology Student Association (HSTSA) | 0 | $0 |
| RIT Croatia General Support Gifts | 0 | $0 |
| Destler/Johnson MCAS Staff Fund | 0 | $0 |
| Off-Campus and Commuter Services (OCCS) | 0 | $0 |
| NTID Explore Your Future Program | 0 | $0 |
| Imaging Hackathon | 0 | $0 |
| Saunders College of Business General Fund | 9 | $576 |
| WOLK Jewish Deaf Culture Club | 0 | $0 |
| c3controls Endowed Scholarship - Current-use | 0 | $0 |
| Engineering MS Program/Distance Learning for the College of Engineering | 0 | $0 |
| Supporting Small Businesses by Building a Stronger Entrepreneurial Ecosystem | 0 | $0 |
| College of Health Sciences and Technology Behavioral Health Department | 0 | $0 |
| Veterans Upward Bound | 0 | $0 |
| Greek Student Life Fund | 0 | $0 |
| Larsen-Brownell Award in honor of Kathryne A. Freckleton and Karl Staud - Current Use | 0 | $0 |
| MFA Photography Program | 0 | $0 |
| Hospitality Financial and Technology Professionals | 0 | $0 |
| Eckholm Veteran Student Success Fund - General Support | 0 | $0 |
| Ramsey Family Innovation Fund | 0 | $0 |
| ASCM @ RIT | 0 | $0 |
| Haake Diversity Fund | 0 | $0 |
| RIT SOFA Founding Faculty Endowed Scholarship - current-use | 0 | $0 |
| Vocal Accent | 1 | $100 |
| Riot Gaming Club | 0 | $0 |
| Hammer Family Packaging and Printing Fund | 0 | $0 |
| Electrical and Computer Engineering Technology General Scholarship Fund | 0 | $0 |
| Lt. Col. Mary Ann Latosi Jernigan USAF Retired Air Force ROTC Detachment 538 Scholarship | 0 | $0 |
| RIT Alternative Vehicle Program | 0 | $0 |
| Bal Dixit Laboratory for Advanced Materials & Fire Protection Research at the Golisano Institute of Sustainability - General Ops | 0 | $0 |
| Gleason Family Foundation Faculty Development Fund | 0 | $0 |
| School for American Crafts Alumni Scholarship Fund | 0 | $0 |
| Simone Center for Innovation and Entrepreneurship McChord Support Fund | 0 | $0 |
| Spectrum Support Program | 4 | $400 |
| French Club | 0 | $0 |
| Black Awareness Coordinating Committee (BACC) | 0 | $0 |
| NTID Student Life Team Special Events | 0 | $0 |
| Vinh and Susan Nguyen Sentinel Opportunity Fund for CAD | 0 | $0 |
| KGCOE Advanced Video Analytics Techniques for Smart IP Cameras | 0 | $0 |
| College of Science Faculty Development Fund | 0 | $0 |
| Project Fast Forward: Building the Pipeline of Deaf STEM Professionals of Color | 0 | $0 |
| Color Science - Fundamental Brightness Scales for HDR Emissive Sets | 0 | $0 |
| Robert and Susan Appleby Endowed Scholarship - current use | 0 | $0 |
| Weiss Bookshelf Fund | 0 | $0 |
| Campus Ministries Miscellaneous Gift | 0 | $0 |
| RIT American Sign Language & Deaf Studies Community Center (RADSCC) | 0 | $0 |
| NTID Alumni Museum | 0 | $0 |
| Thomas W. Dougherty Scholarship in Management Information Systems | 0 | $0 |
| Materials Research Society (MRS) | 0 | $0 |
| Saunders College of Business Student Venture Fund | 0 | $0 |
| NTID Athletic Development Program | 0 | $0 |
| Latin Rhythm Dance Club | 0 | $0 |
| IDI Billing Solutions Student Support Fund | 0 | $0 |
| Center for Statesmanship Law and Liberty | 0 | $0 |
| Fantasy Club @ RIT | 0 | $0 |
| Dawn and Jacques Lipson Endowed Scholarship - current use | 0 | $0 |
| NTID Summer Transition Program Endowment - current-use | 0 | $0 |
| Faculty Development Fund | 0 | $0 |
| Organization of African Students (OAS) | 0 | $0 |
| Fowl Play (Comedy Troup) | 1 | $50 |
| Power Yoga at RIT | 0 | $0 |
| Cary Library Collection | 0 | $0 |
| Effective Access Technology LiveAbility Lab | 0 | $0 |
| Electrical Engineering General Scholarship | 0 | $0 |
| Thomas Philbrick Memorial Fund for Computer Science House | 0 | $0 |
| Experiential Learning | 0 | $0 |
| Flag Football Club | 0 | $0 |
| Google Faculty Research Award for Matt Huenerfauth | 0 | $0 |
| Associated General Contractors (AGC of RIT) | 0 | $0 |
| Doves | 0 | $0 |
| Quidditch Club | 0 | $0 |
| Bioinformatics Club | 0 | $0 |
| Women of Excellence Supporting STEM (WOESS) | 0 | $0 |
| ALANA Faculty & Staff Association | 0 | $0 |
| Discovering Efficiency and Care Opportunities in the Dyer Arts Center | 0 | $0 |
| Dr. Alan Nye Endowed Student Support Fund | 1 | $200 |
| School of Design Alumni Scholarship Fund | 0 | $0 |
| NTID New England Pre-College Outreach Support Fund | 0 | $0 |
| Soil and Plants | 1 | $150 |
| Strength and Conditioning Sports Performance | 1 | $15 |
| Queer N Color | 0 | $0 |
| Howard C. Green Endowed Scholarship - current-use | 0 | $0 |
| Men's Hockey | 6 | $220 |
| American Institute of Chemical Engineers at RIT | 1 | $75 |
| The Radical Moderate's Guide to Life - book by Hall | 0 | $0 |
