Student organizations are the heart of campus life. From leadership development to community building, these groups create meaningful experiences for students every day.
Stripes of Kindness is a crowdfunding initiative that connects supporters with student organizations seeking financial support. Your gift helps student leaders grow their organizations, expand opportunities, and continue making an impact on campus.
Every contribution — big or small — makes a difference.
Give today. Support students. Strengthen campus life.
Cosplay Troupe Single Sticker
None Left! Donate $5
Cosplay Troupe Sticker Sheet
None Left! Donate $10
Donors and Leaderboards
View All DonorsStudent Organizations Leading the Charge
| RIT Student Organizations | Donors | Raised ($) | Goal ($) | % |
|---|---|---|---|---|
| House of General Science | 8 | $145 | $2,000 | 7.3% |
| Wadaiko Club | 3 | $225 | $1,500 | 15.0% |
| RIT Baja SAE | 73 | $6,703 | $6,000 | 111.7% |
| Vis Viva Dance Company | 1 | $10 | $6,000 | 0.2% |
| Theme Park Enthusiasts (TPE) | 5 | $650 | $1,500 | 43.3% |
| Women's Ice Hockey Club | 9 | $875 | $3,500 | 25.0% |
| Proof of Purchase | 3 | $90 | $2,000 | 4.5% |
| National Society of Black Engineers (NSBE) | 3 | $60 | $10,000 | 0.6% |
| The Wordsmiths | 7 | $167 | $3,000 | 5.6% |
| Unity House | 1 | $5 | $3,000 | 0.2% |
| Environmental Exploration with Robotics and Engineering at RIT | 0 | $0 | $2,000 | 0.0% |
| House of Arts | 11 | $925 | $10,000 | 9.3% |
| Robotics Club (MDRC) | 4 | $325 | $10,000 | 3.3% |
| Joy and Whimsy Club | 15 | $310 | $1,200 | 25.8% |
| Brick City Boppers | 6 | $1,025 | $1,000 | 102.5% |
| Model United Nations | 12 | $1,649 | $2,400 | 68.7% |
| Aero Design Team | 14 | $2,926 | $2,500 | 117.0% |
| Grace Notes | 6 | $675 | $1,000 | 67.5% |
| RITSEC | 28 | $1,030 | $10,000 | 10.3% |
| Computer Science House | 84 | $12,615 | $4,000 | 315.4% |
| Electronic Music Club | 3 | $60 | $1,500 | 4.0% |
| RIT Kaminari | 4 | $300 | $2,000 | 15.0% |
| folkloRITo | 4 | $140 | $3,500 | 4.0% |
| American Society of Civil Engineers (ASCE) | 3 | $1,600 | $2,500 | 64.0% |
| New Media Club | 7 | $1,350 | $10,000 | 13.5% |
| RIT Players | 3 | $450 | $2,000 | 22.5% |
| American Welding Society | 63 | $2,707 | $5,000 | 54.1% |
| Drawing Club | 0 | $0 | $1,000 | 0.0% |
| Queer N Color | 0 | $0 | $1,250 | 0.0% |
| Black Awareness Coordinating Committee (BACC) | 2 | $260 | $1,500 | 17.3% |
| Cosplay Troupe | 14 | $610 | $5,000 | 12.2% |
| Electric Vehicle Team | 24 | $1,287 | $5,000 | 25.7% |
| Society of Women Engineers | 18 | $6,508 | $1,500 | 433.9% |
| Thought @ Work | 0 | $0 | $7,500 | 0.0% |
| RIT Colleges Against Cancer | 1 | $50 | $5,000 | 1.0% |
| Co-Ed Wrestling Club | 2 | $17 | $7,000 | 0.2% |
| First-Gen Circle | 0 | $0 | $4,000 | 0.0% |
| Equestrian Club | 4 | $125 | $2,000 | 6.3% |
| Fulbright Scholars Association | 1 | $10 | $1,500 | 0.7% |
| VEX U Robotics | 4 | $850 | $5,000 | 17.0% |
| Associated General Contractors (AGC of RIT) | 0 | $0 | $1,500 | 0.0% |

Ryan, A, McGee

Anonymous

William Archer

Anonymous

Ashok Kadagala

Anonymous

Jeff Mahoney

Josa Hanzlik

Glenn Sward

Jaysen stolarz

